‚Ä‚¡‚ ‚ç | Nashua | ƒ}ƒ} | •s—Ç”nê | ||
7ŒŽ2“ú | Žá’ª”u | 94.50 | |||
7ŒŽ2“ú | “ŒŠCƒNƒC[ƒ“C | 108.08 | |||
7ŒŽ5“ú | ”ŸŠÙ“úŠ§ƒXƒ|[ƒc”t | 141.00 | 13.04 | ||
7ŒŽ5“ú | TUF”t | 55.80 | 41.13 | ||
7ŒŽ5“ú | ‚…S | 4.96 | 19.20 | ||
7ŒŽ6“ú | ”ŸŠÙSS | 159.50 | 42.84 | ||
7ŒŽ6“ú | ƒ‰ƒWƒI‚½‚ñ‚ÏÜ | 354.12 | 72.67 | ||
7ŒŽ6“ú | •ÄŽqS | 37.71 | |||
7ŒŽ6“ú | ŒI‹îÜ | 142.91 | |||
7ŒŽ6“ú | –kŠÖ“Œ3ÎGPƒTƒ‰ƒuƒŒƒbƒhC | 59.45 | |||
7ŒŽ8“ú | ƒWƒƒƒpƒ“ƒ_[ƒgƒ_[ƒr[ | 111.59 | 111.59 | ||
7ŒŽ9“ú | ‰hŠ¥Ü | 6.90 | 23.33 | ||
7ŒŽ9“ú | ‹e…Ü | 14.80 | 70.35 | ||
7ŒŽ12“ú | HTB”t | 48.30 | 25.10 | ||
7ŒŽ12“ú | •Ÿ“‡ƒWƒƒƒ“ƒvS | 50.24 | 27.72 | ||
7ŒŽ12“ú | ˆÀ’B‘¾—ÇS | 83.52 | 129.75 | ||
7ŒŽ12“ú | ˆÀŒ|S | 231.00 | 424.08 | ||
7ŒŽ13“ú | ”bÜ | 22.27 | 95.92 | ||
7ŒŽ13“ú | Žµ—[Ü | 121.69 | 26.01 | ||
7ŒŽ13“ú | ƒ}[ƒƒCƒhS | 233.60 | 86.60 | ||
7ŒŽ13“ú | “ú–{ŠCƒ_[ƒr[ | 87.21 | 102.54 | ||
7ŒŽ14“ú | –kŠÖ“ŒƒI[ƒNƒX | 118.15 | |||
7ŒŽ19“ú | ’ÃŒyŠC‹¬“Á•Ê | 96.51 | |||
7ŒŽ19“ú | ŠâŽº“Á•Ê | 154.87 | |||
7ŒŽ19“ú | ‹ãBƒXƒ|[ƒc”t | 91.43 | |||
7ŒŽ20“ú | ƒ}ƒŠ[ƒ“S | 75.56 | 227.73 | ||
7ŒŽ20“ú | ’ª‘›“Á•Ê | 48.40 | 73.86 | ||
7ŒŽ20“ú | NSTƒI[ƒvƒ“ | 10.36 | 103.39 | ||
7ŒŽ20“ú | –k‹ãB‹L”O | 24.68 | 84.35 | ||
7ŒŽ20“ú | ‚¹‚«‚ê‚¢Ü | 20.10 | |||
7ŒŽ21“ú | ƒ}[ƒLƒ…ƒŠ[C | 90.85 | |||
7ŒŽ21“ú | ‹g–샖—¢‹L”O | 74.20 | |||
7ŒŽ22“ú | ƒXƒp[ƒLƒ“ƒOƒŒƒfƒB[C | 31.20 | |||
7ŒŽ24“ú | ƒOƒ‰ƒ“ƒVƒƒƒŠƒIC | 76.93 | |||
7ŒŽ25“ú | –¼`”u | 210.00 | |||
7ŒŽ26“ú | ƒ‰ƒxƒ“ƒ_[Ü | 66.60 | |||
7ŒŽ26“ú | STV”t | 55.00 | |||
7ŒŽ26“ú | ƒ}ƒŠ[ƒS[ƒ‹ƒhÜ | 159.00 | |||
7ŒŽ26“ú | “V‚ÌìS | 103.49 | |||
7ŒŽ26“ú | êi—ÙŽR“Á•Ê | 65.79 | |||
7ŒŽ26“ú | ²¢•ÛS | 85.35 | |||
7ŒŽ27“ú | ”ŸŠÙ‹L”O | 89.70 | |||
7ŒŽ27“ú | –k—¤S | 20.40 | |||
7ŒŽ27“ú | ¬‘qƒTƒ}[J | 78.11 | |||
7ŒŽ27“ú | KBC”t | 124.22 | |||
7ŒŽ27“ú | •s—ˆ•ûÜ | 49.18 | |||
7ŒŽ29“ú | ãŽRƒ_[ƒr[‚±‚Ü‚‚³Ü | 71.65 | |||
7ŒŽ30“ú | ƒTƒ“ƒ^ƒAƒjƒ^ƒgƒƒtƒB[ | ||||
8ŒŽ2“ú | ‹™‰ÎS | 59.96 | |||
8ŒŽ2“ú | VŠƒ“ú•ñÜ | 88.84 | |||
8ŒŽ2“ú | ¼“ú–{ƒXƒ|[ƒcÜ | -271.08 | |||
8ŒŽ3“ú | UHBÜ | 75.60 | |||
8ŒŽ3“ú | ŠÖ‰®‹L”O | 609.98 | |||
8ŒŽ3“ú | ƒTƒ}[S | 176.14 | |||
8ŒŽ3“ú | ÷“‡“Á•Ê | 95.30 | |||
8ŒŽ4“ú | ƒZƒCƒ†ƒE‹L”OƒAƒ‰ƒuGP | ||||
8ŒŽ9“ú | ”ª‰_“Á•Ê | 58.05 | -62.43 | ||
8ŒŽ9“ú | ‚Ý‚È‚Ý–kŠC“¹S | 319.56 | 74.95 | ||
8ŒŽ9“ú | ƒtƒFƒjƒbƒNƒXÜ | 71.20 | |||
8ŒŽ9“ú | ¼•”“úŠ§ƒXƒ|[ƒc”t | 108.00 | 25.20 | ||
8ŒŽ10“ú | ”ŸŠÙ2ÎS | 171.95 | |||
8ŒŽ10“ú | ŠÖ‰zS | 127.16 | |||
8ŒŽ10“ú | M”Zì“Á•Ê | 43.13 | |||
8ŒŽ10“ú | ¬‘q“úŒoOP | 74.71 | |||
8ŒŽ11“ú | –L‰h“Á•Ê | 220.85 | |||
8ŒŽ12“ú | MRO‹àÜ | 27.00 | 94.34 | ||
8ŒŽ12“ú | –¶“‡Ü | 60.46 | |||
8ŒŽ14“ú | ƒuƒŠ[ƒ_[ƒYGC | 40.80 | 48.18 | 104.33 | |
8ŒŽ14“ú | •’ª”u | 20.17 | 32.86 | ||
8ŒŽ14“ú | ےÔu | 328.36 | 444.42 | ||
8ŒŽ15“ú | ƒNƒ‰ƒXƒ^[C | 143.75 | 72.00 | ||
8ŒŽ15“ú | “ú–{ŠC‹L”O | 62.18 | 95.03 | ||
8ŒŽ15“ú | ‚‚ë‚ä‚èÜ | 132.13 | 117.43 | ||
8ŒŽ15“ú | •ŸŽR‹à”t | 43.40 | 83.66 | ||
8ŒŽ16“ú | ƒL[ƒ“ƒ‰ƒ“ƒhC | 244.80 | 104.99 | ||
8ŒŽ16“ú | ƒ_ƒŠƒAÜ | 47.05 | 97.28 | ||
8ŒŽ16“ú | •cê“Á•Ê | -534.00 | 38.52 | ||
8ŒŽ16“ú | ŒºŠC“Á•Ê | 70.41 | 83.65 | ||
8ŒŽ16“ú | ƒIƒp[ƒ‹C | 63.56 | 21.99 | ||
8ŒŽ17“ú | ƒNƒC[ƒ“S | 143.18 | 30.92 | ||
8ŒŽ17“ú | ŽéëS | 1820.77 | 28.50 | ||
8ŒŽ17“ú | ¬‘q‹L”O | 255.34 | 19.68 | ||
8ŒŽ17“ú | ‚Ý‚¿‚Ì‚‘åÜ“T | 228.09 | 70.40 | ||
8ŒŽ17“ú | ŒšˆË•ÊÜ | 36.60 | 30.98 | ||
8ŒŽ18“ú | ƒTƒ}[ƒ`ƒƒƒ“ƒsƒIƒ“ | 249.80 | 145.07 | ||
8ŒŽ21“ú | ‰¤Š¥Ü | 63.02 | 66.98 | ||
8ŒŽ23“ú | ‘åáH | 93.00 | 132.02 | ||
8ŒŽ23“ú | VŠƒƒWƒƒƒ“ƒvS | 79.39 | 80.49 | ||
8ŒŽ23“ú | £”g“Á•Ê | 4.30 | 143.34 | ||
8ŒŽ23“ú | •Ê•{“Á•Ê | 9.26 | 208.69 | ||
8ŒŽ24“ú | ŽD–y‹L”O | 238.66 | 63.53 | ||
8ŒŽ24“ú | ƒAƒCƒrƒXƒTƒ}[ƒ_ƒbƒVƒ… | 4.35 | 57.97 | ||
8ŒŽ24“ú | ˆ¢‘hS | 191.32 | 52.88 | ||
8ŒŽ24“ú | ‚Ђ܂í‚èÜi·‰ªƒI[ƒNƒXj | 151.58 | 173.48 | ||
8ŒŽ26“ú | “Ç”„ƒŒƒfƒBƒX”t | 63.58 | |||
8ŒŽ27“ú | ƒAƒtƒ^[5ƒXƒ^[Ü | 71.40 | 173.86 | ||
8ŒŽ30“ú | ƒNƒ[ƒo[Ü | 47.30 | 182.25 | ||
8ŒŽ30“ú | TVhÜ | 62.78 | 55.28 | ||
8ŒŽ30“ú | é}i“Á•Ê | 34.16 | 104.42 | ||
8ŒŽ30“ú | –L‘ƒWƒƒƒ“ƒvS | 141.12 | 85.05 | ||
8ŒŽ30“ú | ‚Ђ܂í‚èÜ | 74.26 | 192.47 | ||
8ŒŽ30“ú | •½”ö‘ä“Á•Ê | 156.86 | 53.16 | ||
8ŒŽ30“ú | ”Ž‘½S | 121.09 | 81.77 | ||
8ŒŽ31“ú | ŽD–y“úŠ§ƒXƒ|[ƒc”t | 25.19 | |||
8ŒŽ31“ú | VŠƒ‹L”O | 93.83 | |||
8ŒŽ31“ú | –k‹ãB’Z‹——£‚r | 38.02 | |||
9ŒŽ2“ú | ƒTƒ‰ƒuƒŒƒbƒhCC | 57.41 | 156.49 | ||
9ŒŽ3“ú | ŒË’Ë‹L”O | 168.48 | |||
9ŒŽ6“ú | ƒGƒ‹ƒ€S | 168.87 | 24.75 | ||
9ŒŽ6“ú | BSNÜ | 66.64 | 74.74 | ||
9ŒŽ6“ú | TVQ”t | 68.94 | 51.00 | ||
9ŒŽ7“ú | HBCÜ | 683.55 | 29.03 | ||
9ŒŽ7“ú | VŠƒ2ÎS | 154.65 | 71.60 | ||
9ŒŽ7“ú | ¬‘q2ÎS | 29.88 | 80.40 | ||
9ŒŽ9“ú | –kŠC—Dx | 105.81 | |||
9ŒŽ9“ú | ƒgƒDƒCƒ“ƒNƒ‹ƒŒƒfƒB[Ü@ | 73.80 | |||
9ŒŽ13“ú | ƒRƒXƒ‚ƒXÜ | 65.88 | 108.25 | ||
9ŒŽ13“ú | ƒ|ƒvƒ‰“Á•Ê | 29.60 | 95.40 | ||
9ŒŽ13“ú | Ž‡‰‘S | 54.04 | 22.10 | ||
9ŒŽ13“ú | ’©“úCC | 32.27 | 75.80 | ||
9ŒŽ14“ú | ŽD–y“úŒoOP | 20.00 | 370.50 | ||
9ŒŽ14“ú | ‹ž¬”tAH | 322.45 | 473.73 | ||
9ŒŽ14“ú | Œ³’¬S | 91.83 | |||
9ŒŽ14“ú | ƒZƒ“ƒgƒEƒ‹S | 151.89 | 92.13 | ||
9ŒŽ14“ú | —•Ü | 66.75 | 122.51 | ||
9ŒŽ15“ú | “ú–{ƒeƒŒƒr”u | 40.35 | 102.98 | ||
9ŒŽ16“ú | Œ“˜Z‰€ƒWƒ…ƒjƒAC | 31.43 | 353.81 | ||
9ŒŽ17“ú | Š}¼ƒI[ƒ^ƒ€C | 82.76 | 77.04 | ||
9ŒŽ20“ú | ƒTƒƒ}ŒÎ“Á•Ê | 50.33 | |||
9ŒŽ20“ú | ƒJƒ“ƒiS | 91.12 | |||
9ŒŽ20“ú | ‚È‚ª‚‚«S | 79.13 | |||
9ŒŽ20“ú | ã_ƒWƒƒƒ“ƒvS | 96.35 | |||
9ŒŽ20“ú | ‘åãƒXƒ|[ƒc”t | 128.97 | 175.18 | ||
9ŒŽ21“ú | HTBÜ | 23.94 | 50.40 | 78.00 | |
9ŒŽ21“ú | ƒZƒ“ƒgƒ‰ƒCƒg‹L”O | 179.10 | 37.40 | 98.95 | |
9ŒŽ21“ú | –ì˜H‹eS | 188.05 | 80.63 | ||
9ŒŽ21“ú | ƒ[ƒYS | 43.98 | 206.20 | 50.40 | |
9ŒŽ21“ú | “Œ–kƒWƒ…ƒjƒAGP | 30.02 | |||
9ŒŽ23“ú | ƒ_[ƒr[GP | 246.39 | 317.24 | 87.69 | |
9ŒŽ24“ú | ‚³‚«‚½‚Ü”t | 1500.05 | 59.64 | ||
9ŒŽ27“ú | ‚¨‚¨‚¼‚ç“Á•Ê | 35.40 | 137.03 | ||
9ŒŽ27“ú | ƒZƒvƒeƒ“ƒo[S | 39.00 | 70.61 | ||
9ŒŽ27“ú | ƒI[ƒNƒ‰ƒ“ƒhRCT | 131.41 | 386.30 | ||
9ŒŽ27“ú | V—Á“Á•Ê | 5.10 | 224.48 | ||
9ŒŽ28“ú | UHBÜ | 49.05 | 107.74 | ||
9ŒŽ28“ú | ƒI[ƒ‹ƒJƒ}[ | 54.51 | 86.69 | ||
9ŒŽ28“ú | _ŒËV•·”t | 60.60 | 274.40 | 87.62 | |
9ŒŽ28“ú | ŠâŒ©‘ò‹L”O | 17.04 | 85.59 | 60.83 | |
9ŒŽ28“ú | ‚n‚q‚nƒJƒbƒv | 52.59 | 33.33 | ||
9ŒŽ29“ú | ƒrƒ…[ƒ`ƒtƒ‹EƒhƒŠ[ƒ}[C | 7.70 | |||
9ŒŽ29“ú | ƒI[ƒ^ƒ€ƒXƒvƒŠƒ“ƒgC | 84.33 | |||
9ŒŽ30“ú | ‚³‚‚ç‚ñ‚Ú‹L”O | 170.19 | 22.66 | 135.56 | |
9ŒŽ30“ú | “Œ‹ž‹L”O | 112.51 | 36.00 | ||
‡Œv | 12503.50 | 15259.14 | 703.36 | 0.00 | |
R” | 95 | 151 | 8 | 0 | |
•½‹Ï | 131.62 | 101.05 | 87.92 | ||
’Ê”N | ‡Œv | 35166.86 | 50718.51 | 4686.88 | 2674.65 |
’Ê”N | R” | 343 | 463 | 65 | 27 |
’Ê”N | •½‹Ï | 102.53 | 109.54 | 72.11 | 99.06 |
3˜A•¡1.2”{ | ˜A’P1.3”{ | 4˜A•¡1.5”{ | 5˜A•¡1.8”{ | ||
2”{¨ | 3˜A’P | 3&5˜A•¡ | ˜A’P4˜A•¡ | ||
2.5”{¨ | 4&5˜A•¡ | ˜A’P5˜A•¡ | |||
3”{¨ | 3-4-5˜A•¡ | ||||
3.5”{¨ | 3˜A’P5˜A•¡ | ||||
4˜A’P5”{ | |||||
5˜A’P10”{ | |||||
‘S‚Í‚¸‚ê | 4’…“à‚È‚µ |
—\‘zƒŒ[ƒX‘S¬Ñ10ŒŽ`12ŒŽ•ª‚Ö
—\‘zƒŒ[ƒX‘S¬Ñ4ŒŽ`6ŒŽ•ª‚Ö
—\‘zƒŒ[ƒX‘S¬Ñ1ŒŽ`3ŒŽ•ª‚Ö
Nashua‚Ì‚¯`‚΂̌fŽ¦”‚Ö@@@<===ƒRƒRƒf—\‘z