Δ‘ η | Nashua | }} | sΗnκ | Cascade | άΒΞη | Ύ·ρ | ||||||||
1 | 2475.04 | 31 | 4157.86 | 44 | 194.33 | 3 | ||||||||
2 | 4176.26 | 41 | 5219.77 | 43 | 828.18 | 10 | 1470.56 | 14 | ||||||
3 | 5678.30 | 48 | 5221.78 | 56 | 873.23 | 11 | 873.51 | 8 | ||||||
4 | 3161.49 | 49 | 5838.15 | 58 | -86.06 | 10 | 241.78 | 4 | ||||||
5 | 3682.39 | 40 | 7029.90 | 57 | 1003.26 | 11 | ||||||||
6 | 2526.04 | 31 | 6542.72 | 43 | 749.38 | 5 | ||||||||
7 | 1885.49 | 20 | 4176.52 | 47 | ||||||||||
8 | 5452.82 | 39 | 5430.01 | 57 | 104.33 | 1 | ||||||||
9 | 5165.20 | 36 | 5652.61 | 47 | 599.04 | 7 | ||||||||
10 | 4253.80 | 41 | 6939.85 | 55 | 0.00 | 0 | ||||||||
11/1~11/5 | 1379.43 | 11 | 1171.47 | 16 | 29.70 | 1 | ||||||||
11/8~11/11 | 1078.46 | 8 | 1244.04 | 13 | ||||||||||
11/13~11/18 | 938.18 | 10 | 618.16 | 12 | ||||||||||
11/20~11/24 | 1910.85 | 14 | 2579.68 | 18 | ||||||||||
11/26~11/30 | 1025.69 | 13 | 1905.01 | 14 | ||||||||||
12/3~12/7 | 379.08 | 4 | 1837.00 | 11 | ||||||||||
12/9~12/17 | 1155.62 | 14 | 1387.24 | 16 | ||||||||||
12/20~12/24 | 807.69 | 12 | 2109.67 | 15 | ||||||||||
12/27~12/31 | 2001.75 | 21 | 2205.35 | 24 | 44.85 | 1 | 102.56 | 1 | 42.65 | 1 | ||||
v | 48,649.27 | 485 | 70,543.23 | 649 | 4,997.49 | 68 | 2,585.85 | 26 | 44.85 | 1 | 102.56 | 1 | 42.65 | 1 |
½Ο | 100.31 | 108.70 | 73.49 | 99.46 | 44.85 | 102.56 | 42.65 | |||||||
Oρ | 100.53 | 109.34 | 73.49 | 99.46 | ||||||||||
OXρ | 101.42 | 108.57 | 73.49 | 99.46 | ||||||||||
Ύ_ | 50 | 83 | 4 | 1 | 0 | |||||||||
Ύ_¦ | 10.31% | 12.79% | 5.88% | 3.85% | 0.000 | |||||||||
Qν¦ | 74.62% | 99.85% | 10.46% | 4.00% | 0.15% | 0.15% | 0.15% |
\z[XS¬Ρ10`12ͺΦ
\z[XS¬Ρ7`9ͺΦ
\z[XS¬Ρ4`6ͺΦ
\z[XS¬Ρ1`3ͺΦ
NashuaΜ―`ΞΜf¦ΒΦ@@@<===RRf\z