Δ‘ η | Nashua | }} | ¨[Ώαρ | Cascade | ||||||
P | 3734.47 | 31 | 2804.73 | 38 | 1675.91 | 18 | 1932.23 | 17 | ||
Q | 5787.94 | 34 | 2825.52 | 35 | 431.33 | 11 | 615.24 | 7 | ||
R | 6453.57 | 56 | 7575.31 | 55 | 2384.03 | 22 | 914.64 | 8 | ||
S | 3719.41 | 33 | 4124.40 | 42 | 318.00 | 7 | 54.19 | 3 | ||
T | 6129.59 | 54 | 5960.35 | 58 | 551.43 | 8 | ||||
U | 4613.74 | 38 | 5510.34 | 48 | 558.78 | 4 | ||||
V | 3144.62 | 40 | 4069.25 | 41 | 990.25 | 8 | ||||
W | 4302.10 | 60 | 5519.29 | 67 | ||||||
X | 4933.18 | 42 | 7741.75 | 55 | 261.06 | 4 | ||||
PO | 4455.28 | 48 | 5872.57 | 51 | 1069.73 | 9 | 11.60 | 1 | ||
11/2~11/5 | 1245.57 | 11 | 3680.52 | 14 | 356.60 | 4 | ||||
11/9~11/10 | 917.68 | 10 | 773.00 | 10 | ||||||
11/12~11/17 | 886.81 | 13 | 593.67 | 15 | ||||||
11/19~11/28 | 1240.99 | 21 | 1904.17 | 22 | ||||||
11/30~12/5 | 928.28 | 13 | 1079.13 | 13 | ||||||
12/7~12/11 | 1246.02 | 13 | 1942.32 | 17 | ||||||
12/14~12/18 | 513.34 | 7.00 | 1283.70 | 13.00 | ||||||
12/21~12/23 | 457.10 | 12 | 1699.29 | 16 | 51.98 | 1 | ||||
12/25~12/31 | 302.72 | 2 | 1198.03 | 12 | 55.45 | 1 | ||||
v | 55,259.05 | 521 | 64,771.16 | 601 | 8,652.57 | 96 | 3,613.88 | 37 | 63.58 | 2 |
½Ο | 106.06 | 107.77 | 90.13 | 97.67 | 31.79 | |||||
Oρ | 105.89 | 107.93 | 90.50 | |||||||
OXρ | 107.49 | 107.98 | 90.50 | |||||||
Ύ_ | 77 | 71 | 13 | 3 | 0 | |||||
Ύ_¦ | 0.148 | 0.118 | 0.135 | 0.081 | 0.000 | |||||
Qν¦ | 86.26% | 99.50% | 15.89% | 6.13% | 0.33% |
\z[XS¬Ρ10`12ͺΦ
\z[XS¬Ρ7`9ͺΦ
\z[XS¬Ρ4`6ͺΦ
\z[XS¬Ρ1`3ͺΦ
NashuaΜ―`ΞΜf¦ΒΦ@@@<===RRf\z