Δ‘ η | Nashua | }} | ||
11ϊ | CS[hC | 116.12 | ||
11ϊ | Vtu | 34.89 | ||
12ϊ | ςΰt | 50.47 | 98.10 | |
12ϊ | ρmI[X^[C | 115.59 | 195.66 | |
12ϊ | VtyKTXC | 40.77 | 69.25 | |
13ϊ | cVtά | 89.25 | 63.98 | |
14ϊ | TubhO | 119.70 | ||
15ϊ | W jAC | 15.92 | 90.68 | |
15ϊ | Rΰt | 9.80 | 288.45 | |
15ϊ | εΌS | 13.02 | 61.69 | |
15ϊ | sΰt | 38.20 | 339.40 | |
110ϊ | RεαQ | 135.26 | ||
110ϊ | ALThCgS | 137.48 | ||
110ϊ | tS | 114.92 | ||
110ϊ | ©ΑΚ | 22.08 | ||
111ϊ | K[lbgS | 113.25 | ||
111ϊ | VtS | -131.41 | ||
112ϊ | xmS | 53.22 | 97.20 | |
112ϊ | υS | 120.18 | 47.50 | |
112ϊ | VULO | 39.58 | 61.89 | |
112ϊ | gEPCjZCLO | 106.08 | ||
114ϊ | u[o[hC | 14.90 | 142.70 | |
116ϊ | βe | 108.28 | ||
117ϊ | HgδΑΚ | 33.90 | 66.09 | |
117ϊ | j [C[S | 29.48 | 11.29 | |
117ϊ | αΫWvS | 415.18 | ||
117ϊ | λS | 114.52 | 297.91 | |
117ϊ | Z£S | 97.12 | 179.59 | |
118ϊ | όhεΑΚ | 22.12 | 103.62 | |
118ϊ | RVtJS | 101.40 | 15.30 | |
118ϊ | }tS | 11.94 | 115.68 | |
118ϊ | ¬t | 95.96 | 56.50 | |
118ϊ | g~S | 49.46 | 157.08 | |
118ϊ | ϊoVtt | 94.15 | 44.67 | |
118ϊ | θVtt | 98.24 | ||
118ϊ | Ταά | 49.51 | ||
121ϊ | TCK€u | 38.14 | 79.80 | |
122ϊ | EC^[Xvg | 49.76 | 9.80 | |
122ϊ | c[XC | |||
124ϊ | gμ’ΑΚ | 41.93 | 7.97 | |
124ϊ | ΨΜΤά | 71.10 | 490.75 | |
124ϊ | Wj A[S | 92.10 | 96.78 | |
124ϊ | αξS | 62.81 | 55.37 | |
124ϊ | Ξ΄ S | 903.60 | 1370.40 | |
125ϊ | Φε¬S | 51.43 | 102.68 | |
125ϊ | AJCC | 103.20 | 86.48 | |
125ϊ | ½ΐS | 37.38 | 51.48 | |
125ϊ | γBAu`sI | 41.15 | ||
128ϊ | j [C[C | 351.09 | 781.50 | |
128ϊ | Zbu | 108.16 | 131.73 | |
131ϊ | azΑΚ | 43.69 | 114.49 | |
131ϊ | NbJXS | 82.60 | ||
131ϊ | ͺέS | 117.90 | -612.12 | |
131ϊ | ΄S | 80.59 | 108.98 | |
21ϊ | MqRΑΚ | 73.66 | 181.76 | 32.67 |
21ϊ | V·t | 20.79 | 65.85 | 82.65 |
21ϊ | oCIbgS | 40.06 | 118.03 | |
21ϊ | ΌβΫS | 67.09 | 85.83 | |
21ϊ | sΔnS | 8.03 | 20.25 | -130.99 |
23ϊ | ½ρΫΫά | 164.06 | ||
24ϊ | μθLO | 68.14 | 91.78 | |
26ϊ | S[hW jA | 484.45 | 241.11 | |
27ϊ | εΙ{ΑΚ | 193.28 | 70.65 | |
27ϊ | tνWvS | 137.04 | -635.95 | |
27ϊ | ΰϋS | 54.00 | 71.21 | |
27ϊ | xmS | 143.43 | 51.60 | |
27ϊ | GtBS | 42.00 | 36.67 | |
27ϊ | Α΅S | 166.20 | 41.25 | |
28ϊ | ¬qεάT | 30.46 | 150.23 | |
28ϊ | €―ΚMt | 192.78 | 243.83 | |
28ϊ | VN[hS | 57.78 | 12.26 | |
211ϊ | ρmGPC | 49.45 | ||
211ϊ | ²κLO | 171.97 | 212.85 | |
213ϊ | ~©t | 791.39 | ||
214ϊ | o^CS | 80.48 | 173.99 | |
214ϊ | WvS | 28.01 | 62.63 | |
214ϊ | ςΉS | 34.86 | 104.10 | |
214ϊ | ·ΞιS | 77.67 | 29.64 | |
215ϊ | _ChS | 56.39 | 60.60 | |
215ϊ | kRS | 36.60 | 67.92 | |
215ϊ | «³η¬ά | 19.02 | 131.38 | |
215ϊ | kΦNC[C | 68.52 | ||
218ϊ | εδΰu | 135.18 | ||
221ϊ | t]S | 232.52 | 10.95 | |
221ϊ | NC[C | 95.40 | 141.18 | |
221ϊ | sLO | 60.54 | 24.92 | |
222ϊ | qVXS | 186.72 | -254.59 | |
222ϊ | AWXgS | 93.20 | 35.99 | |
222ϊ | tFu[S | 39.00 | 344.38 | |
222ϊ | RιS | 88.30 | 74.24 | |
222ϊ | ΡLLO | 118.65 | ||
224ϊ | ΅η³¬ά | 52.25 | ||
224ϊ | }Ce | 65.70 | ||
226ϊ | GvXt | 48.32 | 71.82 | |
228ϊ | ΰO^CXt | 25.31 | 89.25 | |
228ϊ | δ°Ψr | 92.01 | 71.89 | |
228ϊ | A[gC | 50.78 | 19.50 | |
229ϊ | RLO | 85.58 | 65.98 | |
229ϊ | ·έκS | 96.86 | 110.98 | |
229ϊ | ΘΙνS | 145.50 | 78.40 | |
229ϊ | γ}t | 67.58 | 174.40 | |
v | 6853.36 | 11868.35 | -404.33 | |
R | 73 | 100 | 6 | |
½Ο | 93.88 | 118.68 | -67.39 | |
ΚN | v | 6853.36 | 11868.35 | -404.33 |
ΚN | R | 73 | 100 | 6 |
ΚN | ½Ο | 93.88 | 118.68 | -67.39 |
\z[XS¬Ρ10`12ͺΦ
\z[XS¬Ρ7`9ͺΦ
\z[XS¬Ρ4`6ͺΦ
NashuaΜ―`ΞΜf¦ΒΦ@@@<===RRf\z
2003NΚΦ
2002NΚΦ
2001NΚΦ
2000NΚΦ
1999NΚΦ