‚Ä‚¡‚ ‚ç | Nashua | ƒ}ƒ} | ‚¨[‚¿‚á‚ñ | ||
7ŒŽ2“ú | “Œ–k—Dx | 109.74 | 64.74 | ||
7ŒŽ2“ú | ƒZƒCƒ†ƒE‹L”OƒAƒ‰ƒuƒOƒ‰ƒ“ƒvƒŠ | 48.45 | 154.17 | ||
7ŒŽ3“ú | ‰hŠ¥Ü | -279.46 | 96.17 | 241.35 | |
7ŒŽ4“ú | ƒWƒƒƒpƒ“ƒ_[ƒgƒ_[ƒr[ | 132.66 | 97.07 | 84.21 | |
7ŒŽ6“ú | ”ŸŠÙ“úŠ§ƒXƒ|[ƒc”t | 71.59 | 80.54 | ||
7ŒŽ6“ú | •Ÿ“‡‚i‚r | 74.48 | |||
7ŒŽ6“ú | ˆÀ’B‘¾—Ç‚r | 54.15 | 85.72 | ||
7ŒŽ6“ú | ƒXƒg[ƒN‚r | 55.48 | 36.24 | ||
7ŒŽ7“ú | ”bÜ | 111.86 | 96.71 | ||
7ŒŽ7“ú | Žµ—[Ü | 155.40 | 109.85 | ||
7ŒŽ7“ú | ƒ}[ƒƒCƒh‚r | 119.85 | 40.73 | ||
7ŒŽ7“ú | ŒI‹îÜ | 150.67 | 85.27 | ||
7ŒŽ10“ú | ‹e…Ü | 177.63 | 84.75 | ||
7ŒŽ11“ú | ƒXƒp[ƒLƒ“ƒOƒŒƒfƒB[‚b | 68.56 | 302.04 | ||
7ŒŽ13“ú | STV”t | 17.44 | 85.60 | ||
7ŒŽ13“ú | –L‰h“Á•Ê | 57.50 | 95.45 | ||
7ŒŽ13“ú | ¼•”“úŠ§ƒXƒ|[ƒc”t | 56.92 | 63.96 | ||
7ŒŽ14“ú | ƒ}ƒŠ[ƒ“‚r | 110.63 | 33.60 | ||
7ŒŽ14“ú | NSTƒI[ƒvƒ“ | 42.60 | 12.84 | ||
7ŒŽ14“ú | –k‹ãB‹L”O | 33.85 | 65.00 | ||
7ŒŽ14“ú | ‹g–샖—¢‹L”O | 122.56 | |||
7ŒŽ20“ú | ƒ‰ƒxƒ“ƒ_[Ü | 121.79 | 104.28 | 200.81 | |
7ŒŽ20“ú | ’ÃŒyŠC‹¬“Á•Ê | 41.41 | 97.66 | 57.01 | |
7ŒŽ20“ú | ƒ}ƒŠ[ƒS[ƒ‹ƒhÜ | 135.31 | 76.42 | 157.93 | |
7ŒŽ20“ú | ²“n“Á•Ê | 109.51 | 46.19 | 117.43 | |
7ŒŽ20“ú | ²¢•Û‚r | 36.36 | 64.50 | 72.75 | |
7ŒŽ21“ú | ”ŸŠÙ‹L”O | 67.16 | 19.60 | 58.76 | |
7ŒŽ21“ú | “V‚Ìì‚r | 127.85 | 15.42 | ||
7ŒŽ21“ú | ¬‘qƒTƒ}[‚i | 42.70 | 91.50 | ||
7ŒŽ21“ú | ‚j‚a‚b”t | 166.20 | 26.25 | ||
7ŒŽ21“ú | ‚¹‚«‚ê‚¢Ü | 24.20 | 104.68 | ||
7ŒŽ21“ú | “ú–{ŠCƒ_[ƒr[ | 157.05 | 63.93 | ||
7ŒŽ22“ú | ƒ}[ƒLƒ…ƒŠ[‚b | 51.41 | |||
7ŒŽ24“ú | ƒTƒ“ƒ^ƒAƒjƒ^ƒgƒƒtƒB[ | 78.50 | 63.21 | ||
7ŒŽ25“ú | ƒOƒ‰ƒ“ƒVƒƒƒŠƒI‚b | 33.05 | 79.30 | ||
7ŒŽ27“ú | ‚g‚s‚a”t | 22.50 | 253.50 | ||
7ŒŽ27“ú | VŠƒ“ú•ñÜ | 10.61 | 53.79 | ||
7ŒŽ27“ú | ‹ãBƒXƒ|[ƒc”t | 38.81 | 81.63 | ||
7ŒŽ28“ú | ‚t‚g‚a”t | 148.70 | 49.23 | ||
7ŒŽ28“ú | ŠÖ‰®‹L”O | 226.03 | 41.78 | ||
7ŒŽ28“ú | ƒTƒ}[‚r | 91.59 | 51.55 | ||
7ŒŽ28“ú | •s—ˆ•ûÜ | 47.23 | 868.52 | ||
8ŒŽ3“ú | ‹™‰Î‚r | 180.71 | 76.23 | ||
8ŒŽ3“ú | “È”ö“Á•Ê | 13.50 | 35.54 | ||
8ŒŽ3“ú | ƒtƒFƒjƒbƒNƒXÜ | 158.33 | 102.24 | ||
8ŒŽ3“ú | ƒ}ƒ‰ƒ„ƒ“RATƒgƒƒtƒB[ | 126.32 | 254.60 | ||
8ŒŽ4“ú | ”ŸŠÙ2ÎS | 113.18 | 467.53 | ||
8ŒŽ4“ú | ŠÖ‰z‚r | 68.32 | 4.20 | ||
8ŒŽ4“ú | ¬‘q“úŒoOP | 64.69 | 69.79 | ||
8ŒŽ4“ú | ‹à‘òƒXƒvƒŠƒ“ƒ^[ƒYC | 217.12 | 51.80 | ||
8ŒŽ7“ú | •’ª”u | 19.80 | 41.02 | ||
8ŒŽ10“ú | ƒL[ƒ“ƒ‰ƒ“ƒh‚b | 65.90 | 92.08 | ||
8ŒŽ10“ú | ƒ_ƒŠƒAÜ | 168.92 | 31.82 | ||
8ŒŽ10“ú | •cê“Á•Ê | 21.55 | 128.90 | ||
8ŒŽ10“ú | ‚s‚u‚p”t | 2.52 | 41.92 | ||
8ŒŽ11“ú | ƒNƒC[ƒ“‚r | 49.06 | 21.55 | ||
8ŒŽ11“ú | Žéë‚r | 79.80 | 18.52 | ||
8ŒŽ11“ú | ¬‘q‹L”O | 110.10 | 7.22 | ||
8ŒŽ11“ú | r”öƒAƒ‰ƒu‘åÜ“T | 122.48 | 73.71 | ||
8ŒŽ13“ú | –¶“‡Ü | 237.45 | 9.45 | ||
8ŒŽ14“ú | ‰¤Š¥Ü | 50.80 | 24.73 | ||
8ŒŽ14“ú | •ñ’mƒI[ƒ‹ƒXƒ^[‚b | 250.24 | 100.29 | ||
8ŒŽ14“ú | ƒTƒ}[ƒ`ƒƒƒ“ƒsƒIƒ“ | 30.60 | 118.56 | ||
8ŒŽ15“ú | ƒuƒŠ[ƒ_[ƒYGC | 63.38 | 157.62 | ||
8ŒŽ15“ú | •ŸŽR‹à”t | 110.80 | 68.28 | ||
8ŒŽ16“ú | ƒNƒ‰ƒXƒ^[‚b | 53.60 | |||
8ŒŽ16“ú | MRO‹àÜ | 54.51 | |||
8ŒŽ16“ú | “ú–{ŠC‹L”O | 85.28 | |||
8ŒŽ17“ú | ‘åáƒnƒ“ƒf | 206.51 | 166.65 | ||
8ŒŽ17“ú | VŠƒƒWƒƒƒ“ƒvS | 160.13 | 165.32 | ||
8ŒŽ17“ú | £”g“Á•Ê | 132.04 | 66.51 | ||
8ŒŽ17“ú | –k‹ãB’Z‹——£S | 137.52 | 98.83 | ||
8ŒŽ18“ú | ŽD–y‹L”O | 12.15 | 53.61 | ||
8ŒŽ18“ú | ƒAƒCƒrƒXƒTƒ}[ƒ_ƒbƒVƒ… | 38.60 | 93.75 | ||
8ŒŽ18“ú | ˆ¢‘h‚r | 35.66 | 13.19 | ||
8ŒŽ18“ú | “ú“ì“Á•Ê | 47.78 | 153.00 | ||
8ŒŽ18“ú | ‚Ý‚¿‚Ì‚‘åÜ“T | 15.35 | 39.21 | ||
8ŒŽ21“ú | ƒAƒtƒ^[5ƒXƒ^[Ü | 65.80 | 91.48 | ||
8ŒŽ24“ú | ƒNƒ[ƒo[Ü | 295.88 | 124.43 | ||
8ŒŽ24“ú | TVhÜ | 130.02 | 115.84 | ||
8ŒŽ24“ú | é}i“Á•Ê | 153.00 | 110.13 | ||
8ŒŽ24“ú | –L‘JS | 107.77 | 102.23 | ||
8ŒŽ24“ú | ‚Ђ܂í‚èÜ | 95.92 | 197.55 | ||
8ŒŽ24“ú | ŒºŠC“Á•Ê | 94.56 | 77.08 | ||
8ŒŽ25“ú | ŽD–y“úŠ§ƒXƒ|[ƒc”t | 143.49 | 57.76 | ||
8ŒŽ25“ú | VŠƒ‹L”O | 22.24 | 89.40 | ||
8ŒŽ25“ú | ”Ž‘½S | 90.90 | 94.20 | ||
8ŒŽ25“ú | …‘ò‚Ђ܂í‚èÜ | 237.91 | 32.03 | ||
8ŒŽ31“ú | ƒGƒ‹ƒ€S | 68.18 | 52.88 | ||
8ŒŽ31“ú | BSNÜ | 121.21 | 320.64 | ||
9ŒŽ1“ú | HBCÜ | 339.83 | 371.90 | ||
9ŒŽ1“ú | VŠƒ2ÎS | 205.32 | 70.56 | ||
9ŒŽ1“ú | ¬‘q2ÎS | 457.23 | 112.73 | ||
9ŒŽ1“ú | …‘ò–ì‹eÜ | 203.85 | 246.75 | ||
9ŒŽ2“ú | “Ç”„ƒŒƒfƒBƒX”t | 96.66 | 63.08 | ||
9ŒŽ2“ú | ¼“ú–{ƒXƒ|[ƒc”t | 83.36 | 56.68 | ||
9ŒŽ3“ú | ãŽRé‘åÜ“T | 55.65 | 65.79 | ||
9ŒŽ3“ú | ƒTƒ‰ƒuƒŒƒbƒhCC | 29.78 | 104.65 | ||
9ŒŽ4“ú | ‚³‚«‚½‚Ü”t | 241.50 | |||
9ŒŽ7“ú | ƒRƒXƒ‚ƒXÜ | 33.75 | |||
9ŒŽ7“ú | ƒ|ƒvƒ‰“Á•Ê | 25.10 | |||
9ŒŽ7“ú | Ž‡‰‘S | 1399.96 | |||
9ŒŽ7“ú | ’©“úCC | 37.38 | |||
9ŒŽ8“ú | ŽD–y“úŒoOP | 633.24 | 39.99 | ||
9ŒŽ8“ú | “ú–{ŠCS | 88.57 | 56.52 | ||
9ŒŽ8“ú | ‹ž¬”tAH | 81.85 | 121.28 | ||
9ŒŽ8“ú | —ÁHS | 8.70 | 116.91 | ||
9ŒŽ8“ú | ƒZƒ“ƒgƒEƒ‹S | 68.35 | 75.17 | ||
9ŒŽ11“ú | ŒË’Ë‹L”O | 149.88 | |||
9ŒŽ14“ú | ƒTƒƒ}ŒÎ“Á•Ê | 27.60 | 205.75 | ||
9ŒŽ14“ú | ƒJƒ“ƒiS | 89.70 | 155.02 | ||
9ŒŽ14“ú | ‚È‚ª‚‚«S | 16.50 | 186.25 | ||
9ŒŽ14“ú | ã_ƒWƒƒƒ“ƒvS | 31.41 | 124.24 | ||
9ŒŽ14“ú | ‘åãƒXƒ|[ƒc”t | 44.15 | 45.15 | ||
9ŒŽ15“ú | HTBÜ | 115.43 | 131.60 | ||
9ŒŽ15“ú | ƒZƒ“ƒgƒ‰ƒCƒg‹L”O | 30.30 | 118.64 | ||
9ŒŽ15“ú | –ì˜H‹eS | 54.38 | 336.31 | ||
9ŒŽ15“ú | ƒ[ƒYS | 95.60 | 77.72 | ||
9ŒŽ15“ú | ŠâŒ©‘ò‹L”O | 63.57 | |||
9ŒŽ15“ú | —•Ü | 103.21 | |||
9ŒŽ16“ú | ƒgƒDƒCƒ“ƒNƒ‹ƒŒƒfƒB[Ü | 63.56 | |||
9ŒŽ17“ú | –kŠC—Dx | 74.18 | |||
9ŒŽ17“ú | Œ“˜Z‰€ƒWƒ…ƒjƒAC | 122.41 | |||
9ŒŽ18“ú | “ú–{ƒeƒŒƒr”u | 157.38 | |||
9ŒŽ21“ú | ‚¨‚¨‚¼‚ç“Á•Ê | 363.83 | 0.77 | ||
9ŒŽ21“ú | ƒZƒvƒeƒ“ƒo[S | 17.90 | 77.25 | ||
9ŒŽ21“ú | ƒI[ƒNƒ‰ƒ“ƒhRCT | 180.43 | 128.70 | ||
9ŒŽ22“ú | UHBÜ | 26.49 | 123.23 | ||
9ŒŽ22“ú | ƒI[ƒ‹ƒJƒ}[ | 54.00 | 162.00 | ||
9ŒŽ22“ú | _ŒËV•·”t | 18.14 | 82.20 | ||
9ŒŽ22“ú | “Œ–kƒWƒ…ƒjƒAGP | 67.63 | |||
9ŒŽ23“ú | ƒ_[ƒr[GP | 127.19 | 90.89 | ||
9ŒŽ25“ú | “Œ‹ž”u | 5.66 | 357.00 | ||
9ŒŽ28“ú | ŽD–y2ÎS | 67.36 | 38.90 | ||
9ŒŽ28“ú | •‡—uS | 233.18 | 407.45 | ||
9ŒŽ28“ú | ƒyƒ‹ƒZƒEƒXS | 74.90 | 65.95 | ||
9ŒŽ28“ú | ‚«‚«‚傤S | 52.20 | 47.80 | ||
9ŒŽ28“ú | ƒ|[ƒgƒAƒCƒ‰ƒ“ƒhS | 63.65 | 78.10 | ||
9ŒŽ29“ú | ‚·‚¸‚ç‚ñÜ | 101.84 | 61.60 | 66.20 | |
9ŒŽ29“ú | STVÜ | 306.90 | 43.26 | 101.74 | |
9ŒŽ29“ú | ƒXƒvƒŠƒ“ƒ^[ƒYS | 103.74 | 63.24 | 63.58 | |
9ŒŽ29“ú | ƒVƒŠƒEƒXS | 53.48 | 29.54 | 29.54 | |
9ŒŽ29“ú | ƒrƒ…[ƒ`ƒtƒ‹EƒhƒŠ[ƒ}[C | 35.51 | 88.20 | ||
‡Œv | 12626.53 | 15944.10 | 1251.31 | 0.00 | |
R” | 125 | 142 | 12 | 0 | |
•½‹Ï | 101.01 | 112.28 | 104.28 | ||
’Ê”N | ‡Œv | 43065.23 | 44744.72 | 7170.77 | 3613.87 |
’Ê”N | R” | 371 | 418 | 82 | 37 |
’Ê”N | •½‹Ï | 116.08 | 107.04 | 87.45 | 97.67 |
—\‘zƒŒ[ƒX‘S¬Ñ10ŒŽ`12ŒŽ•ª‚Ö
—\‘zƒŒ[ƒX‘S¬Ñ4ŒŽ`6ŒŽ•ª‚Ö
—\‘zƒŒ[ƒX‘S¬Ñ1ŒŽ`3ŒŽ•ª‚Ö
Nashua‚Ì‚¯`‚΂̌fŽ¦”‚Ö@@@<===ƒRƒRƒf—\‘z