‚Ä‚¡‚ ‚ç | Nashua | ƒ}ƒ} | ‚±‚Ô | ‚¨[‚¿‚á‚ñ | ‚Ü‚Â | ||
7ŒŽ5“ú | ƒGƒ“ƒvƒŒƒX”t | 55.70 | 65.28 | 40.21 | |||
7ŒŽ7“ú | “n“‡“Á•Ê | 56.72 | 67.99 | 150.77 | |||
7ŒŽ7“ú | TUF”t | 59.18 | 6.89 | 17.33 | |||
7ŒŽ7“ú | ƒXƒg[ƒN‚r | 186.72 | 319.05 | 786.39 | |||
7ŒŽ8“ú | ”bÜ | 57.44 | 143.10 | ||||
7ŒŽ8“ú | Žµ—[Ü | 98.15 | 96.05 | ||||
7ŒŽ8“ú | •ì’ñŽ÷‚r | 37.00 | 48.63 | ||||
7ŒŽ8“ú | ƒ}[ƒƒCƒh‚r | 68.19 | 212.23 | 20.30 | |||
7ŒŽ12“ú | ƒWƒƒƒpƒ“ƒ_[ƒgƒ_[ƒr[ | 46.79 | 19.89 | 36.41 | |||
7ŒŽ14“ú | ƒ‰ƒxƒ“ƒ_[Ü | 70.33 | 43.50 | ||||
7ŒŽ14“ú | ’ÃŒyŠC‹¬“Á•Ê | 331.90 | 30.54 | ||||
7ŒŽ14“ú | NiLS21S | 130.66 | 129.53 | ||||
7ŒŽ14“ú | –í•F“Á•Ê | 169.92 | 74.56 | ||||
7ŒŽ14“ú | ¬‘qé“Á•Ê | 94.23 | 75.98 | ||||
7ŒŽ15“ú | ‹™‰Î‚r | 104.78 | 194.84 | ||||
7ŒŽ15“ú | ‚©‚à‚ß“‡“Á•Ê | 41.80 | 39.15 | ||||
7ŒŽ15“ú | Žéë‚r | 118.40 | 223.18 | ||||
7ŒŽ15“ú | –k‹ãB‹L”O | 595.17 | 40.28 | ||||
7ŒŽ18“ú | ƒ}[ƒLƒ…ƒŠ[‚b | 107.40 | 72.12 | 150.20 | |||
7ŒŽ21“ú | ‚g‚s‚a”t | 25.80 | 53.55 | ||||
7ŒŽ21“ú | –L‰h“Á•Ê | 72.80 | 160.09 | ||||
7ŒŽ21“ú | ¼“ú–{ƒXƒ|[ƒc”t | 19.14 | 374.76 | ||||
7ŒŽ22“ú | ”ŸŠÙ‹L”O | -492.23 | 111.24 | 42.05 | |||
7ŒŽ22“ú | –k—¤‚r | 53.02 | 132.29 | ||||
7ŒŽ22“ú | M”Zì“Á•Ê | 73.50 | 82.16 | ||||
7ŒŽ22“ú | ¬‘qƒTƒ}[ƒWƒƒƒ“ƒv | 287.22 | 29.77 | ||||
7ŒŽ22“ú | –k‹ãB’Z‹——£‚r | 130.03 | 168.77 | ||||
7ŒŽ25“ú | ƒOƒ‰ƒ“ƒVƒƒƒŠƒI‚b | 16.80 | 138.20 | 51.54 | |||
7ŒŽ28“ú | ƒ}ƒŠ[ƒ“‚r | 116.04 | 192.10 | 93.70 | |||
7ŒŽ28“ú | VŠƒ“ú•ñÜ | 114.56 | 78.10 | 66.35 | |||
7ŒŽ28“ú | ‹ãBƒXƒ|[ƒc”t | 73.72 | 75.38 | 43.77 | |||
7ŒŽ29“ú | ”ŸŠÙ2΂r | 205.58 | 26.89 | 141.92 | |||
7ŒŽ29“ú | ‚m‚r‚sƒI[ƒvƒ“ | 19.80 | 55.20 | 443.04 | |||
7ŒŽ29“ú | ƒTƒ}[‚r | 71.64 | 74.30 | 85.30 | |||
8ŒŽ4“ú | TVhÜ | 562.44 | 46.00 | 65.31 | |||
8ŒŽ4“ú | ŒŽ‰ª“Á•Ê | 23.48 | 36.30 | 7.42 | 114.84 | ||
8ŒŽ4“ú | ¼•”“úŠ§ƒXƒ|[ƒc”t | 46.15 | 272.07 | 122.45 | |||
8ŒŽ5“ú | ŽD–y“úŠ§ƒXƒ|[ƒc”t | 94.89 | 61.88 | 98.51 | |||
8ŒŽ5“ú | ŠÖ‰®‹L”O | 49.20 | 27.95 | 95.39 | 44.38 | ||
8ŒŽ5“ú | ‚j‚a‚b”t | 173.48 | 125.17 | 97.58 | |||
8ŒŽ11“ú | ‘åá‚g‚b | 115.74 | 208.10 | 50.40 | |||
8ŒŽ11“ú | ŠÖ‰z‚r | 171.19 | 211.85 | 173.91 | |||
8ŒŽ11“ú | ˆîÈ“Á•Ê | 65.00 | 179.83 | 274.80 | |||
8ŒŽ11“ú | ‚s‚u‚p”t | 12.23 | -511.60 | -137.20 | |||
8ŒŽ12“ú | ƒNƒC[ƒ“‚r | 67.94 | 51.68 | 140.43 | |||
8ŒŽ12“ú | “V‚Ìì‚r | 33.23 | 55.21 | 38.43 | |||
8ŒŽ12“ú | ¬‘q‹L”O | 83.53 | 115.33 | 36.33 | |||
8ŒŽ14“ú | ƒTƒ}[ƒ`ƒƒƒ“ƒsƒIƒ“ | 21.90 | 313.23 | ||||
5ŒŽ15“ú | ƒNƒ‰ƒXƒ^[‚b | 50.62 | 76.79 | ||||
8ŒŽ16“ú | ƒuƒŠ[ƒ_[ƒY‚f‚b | 197.03 | 32.44 | 57.10 | |||
8ŒŽ18“ú | ƒNƒ[ƒo[Ü | 589.70 | 576.50 | 23.40 | |||
8ŒŽ18“ú | ‚g‚a‚bÜ | 52.80 | 55.48 | 248.60 | |||
8ŒŽ18“ú | VŠƒ‚i‚r | 33.30 | 34.34 | 156.78 | |||
8ŒŽ18“ú | £”g“Á•Ê | 86.56 | 103.18 | 71.63 | |||
8ŒŽ18“ú | ¬‘q“úŒo‚n‚o | 34.42 | 113.13 | 231.75 | |||
8ŒŽ19“ú | ŽD–y‹L”O | 61.90 | 48.40 | 64.64 | |||
8ŒŽ19“ú | ƒ_ƒŠƒAÜ | 158.00 | 59.18 | 145.13 | |||
8ŒŽ19“ú | ƒAƒCƒrƒXƒTƒ}[ƒ_ƒbƒVƒ… | 84.23 | 28.50 | 52.03 | |||
8ŒŽ19“ú | ƒtƒFƒjƒbƒNƒXÜ | 59.00 | 12.60 | 122.03 | |||
8ŒŽ19“ú | ŒºŠC“Á•Ê | 24.08 | 41.58 | 25.00 | |||
8ŒŽ25“ú | –kŠC“¹V•·”t | 79.02 | 93.39 | ||||
8ŒŽ25“ú | ‘”ŠâŽR“Á•Ê | 3.64 | 50.36 | ||||
8ŒŽ25“ú | –‚“Á•Ê | 35.51 | 113.92 | ||||
8ŒŽ25“ú | –L‘ƒWƒƒƒ“ƒv‚r | 21.73 | |||||
8ŒŽ25“ú | —R•z‰@“Á•Ê | 33.18 | 48.78 | ||||
8ŒŽ26“ú | ƒL[ƒ“ƒ‰ƒ“ƒh‚b | 14.52 | 112.78 | ||||
8ŒŽ26“ú | VŠƒ‹L”O | 81.08 | 33.55 | ||||
8ŒŽ26“ú | ˆ¢‘h‚r | 33.34 | 147.79 | ||||
9ŒŽ1“ú | ƒRƒXƒ‚ƒXÜ | 186.00 | 9.38 | 16.80 | |||
9ŒŽ1“ú | ƒGƒ‹ƒ€‚r | 61.26 | 149.92 | 117.90 | |||
9ŒŽ1“ú | ‚a‚r‚mÜ | 49.78 | 37.46 | 162.92 | |||
9ŒŽ1“ú | ‚Ђ܂í‚èÜ | 200.93 | 356.20 | 97.60 | |||
9ŒŽ1“ú | ”Ž‘½‚r | 50.78 | 181.00 | ||||
9ŒŽ1“ú | ŒäŠ“Á•Ê | 77.84 | 11.82 | 73.40 | |||
9ŒŽ2“ú | HTBÜ | 203.40 | 61.57 | -581.88 | |||
9ŒŽ2“ú | VŠƒ‚Q΂r | 49.14 | 260.11 | 90.31 | |||
9ŒŽ2“ú | ¬‘q‚Q΂r | 18.00 | 54.00 | 28.87 | |||
9ŒŽ3“ú | ƒTƒ‰ƒuƒŒƒbƒhCC | ||||||
9ŒŽ5“ú | ‚³‚«‚½‚Ü”t | 30.25 | |||||
9ŒŽ7“ú | –k“lÜ | 102.83 | 163.21 | ||||
9ŒŽ7“ú | Ž‡‰‘‚r | 77.93 | 27.60 | ||||
9ŒŽ7“ú | ’©“ú‚b‚b | 48.96 | 114.14 | ||||
9ŒŽ8“ú | ŽD–y“úŒo‚n‚o | 104.03 | 89.83 | ||||
9ŒŽ8“ú | ƒjƒ…[ƒ}[ƒPƒbƒgC | 148.30 | |||||
9ŒŽ8“ú | ‹ž‰¤”t‚`‚g | 108.98 | 37.28 | ||||
9ŒŽ8“ú | —ÁH‚r | 5.75 | 30.12 | ||||
9ŒŽ8“ú | ƒZƒ“ƒgƒEƒ‹‚r | 735.17 | 56.10 | ||||
9ŒŽ15“ú | ƒIƒz[ƒcƒN‚g | 127.71 | 97.50 | 374.70 | |||
9ŒŽ15“ú | ‚È‚ª‚‚«‚r | 23.45 | 22.97 | 10.21 | |||
9ŒŽ15“ú | ã_‚i‚r | 39.00 | 29.10 | 3.90 | |||
9ŒŽ15“ú | ‘åãƒXƒ|[ƒc”t | 224.41 | 44.50 | 22.87 | |||
9ŒŽ16“ú | ‚¨‚¨‚¼‚ç“Á•Ê | 27.99 | 50.31 | 156.72 | |||
9ŒŽ16“ú | ƒZƒ“ƒgƒ‰ƒCƒg‹L”O | 102.63 | 100.29 | 319.19 | |||
9ŒŽ16“ú | ‚«‚«‚傤‚r | 66.72 | 24.83 | 12.33 | |||
9ŒŽ16“ú | ƒ[ƒY‚r | 91.58 | 39.44 | 60.05 | |||
9ŒŽ17“ú | ƒXƒp[ƒLƒ“ƒO‚k‚b | ||||||
9ŒŽ19“ú | “ú–{ƒeƒŒƒr”u | 83.90 | 55.00 | ||||
9ŒŽ22“ú | ŽD–y‚Q΂r | 67.17 | 171.38 | 89.80 | |||
9ŒŽ22“ú | •‡—u‚r | 162.29 | 115.49 | 93.35 | |||
9ŒŽ22“ú | ƒZƒvƒeƒ“ƒo[‚r | 145.90 | 114.00 | 130.99 | |||
9ŒŽ22“ú | ƒI[ƒNƒ‰ƒ“ƒh‚q‚b‚s | 146.63 | 83.30 | ||||
9ŒŽ22“ú | V—Á“Á•Ê | 14.12 | 39.56 | 34.88 | |||
9ŒŽ23“ú | ‚·‚¸‚ç‚ñÜ | 21.53 | 30.60 | 22.78 | |||
9ŒŽ23“ú | ‚r‚s‚uÜ | 244.11 | 33.98 | 38.19 | |||
9ŒŽ23“ú | ƒI[ƒ‹ƒJƒ}[ | 57.13 | 75.57 | 176.03 | 66.01 | ||
9ŒŽ23“ú | _ŒËV•·”t | 45.86 | 31.80 | 61.22 | 49.53 | ||
9ŒŽ24“ú | ƒ_[ƒr[ƒOƒ‰ƒ“ƒvƒŠ | 18.63 | 26.94 | ||||
9ŒŽ27“ú | “Œ‹ž”u | 200.46 | 67.62 | 92.64 | |||
9ŒŽ29“ú | ”ò—ƒ“Á•Ê | 12.60 | 172.20 | ||||
9ŒŽ29“ú | ƒyƒ‹ƒZƒEƒX‚r | 3.05 | 70.71 | ||||
9ŒŽ29“ú | –ì˜H‹e‚r | 428.28 | 16.58 | ||||
9ŒŽ29“ú | ƒVƒŠƒEƒX‚r | 97.58 | 451.89 | ||||
9ŒŽ30“ú | H–ì‚r | 2.07 | 62.93 | 125.26 | |||
9ŒŽ30“ú | ƒXƒvƒŠƒ“ƒ^[ƒY‚r | 20.78 | 117.44 | 17.40 | 167.04 | ||
9ŒŽ30“ú | ƒ|[ƒgƒAƒCƒ‰ƒ“ƒh‚r | 19.60 | 50.88 | 86.01 | |||
‡Œv | 10924.28 | 10169.14 | 5991.24 | 0.00 | 1416.57 | 0.00 | |
R” | 105 | 111 | 70 | 0 | 9 | 0 | |
•½‹Ï | 104.04 | 91.61 | 85.59 | 157.40 | |||
’Ê”N | ‡Œv | 29998.24 | 33035.76 | 17105.98 | 2545.09 | 7911.56 | 3185.41 |
’Ê”N | R” | 324 | 344 | 194 | 38 | 90 | 31 |
’Ê”N | •½‹Ï | 92.59 | 96.03 | 88.18 | 66.98 | 87.91 | 102.76 |
2001”N“r’†Œo‰ß‚Ö
—\‘zƒŒ[ƒX‘S¬Ñ1ŒŽ`3ŒŽ
—\‘zƒŒ[ƒX‘S¬Ñ4ŒŽ`6ŒŽ
Nashua‚Ì‚¯`‚΂̌fŽ¦”‚Ö@@@<===ƒRƒRƒf—\‘z