Tank | Aqua Marine Pro 900(W) x 450(D) x 500(H) |
Sump | 600(W) x 450(D) x 450(H) |
Protein skimmer | ETSS Reef Devil III with EHEIM 1060 |
Ca reactor | KNOP Calcium Reactor C |
Wave controller | Red Sea WaveMaster Pro |
Monitor | Neptune Systems AquaController |
Light | Super Cool 115 /MSC150W/BLW x 2 TFW International Sunlight H70 Reef x1 |
Cooler | KS Cooler RC1 |
Main pump | Rei-Sea RSD-40 |
Wave maker | Aquarium Systems MAXI-JET MP600-1200 x 4 |
RO/DI | Marfied Expert II + add on DI |
Sand | Carib Sea ARAGAMAX + Live sand (CP Farm) |
Live rock | CP Farm |
2002/10/27
|
480ppm |
<0.1ppm
|
5.4dKH
|
<0.25ppm
|
<0.1ppm
|
<0.2ppm
|
2003/05/31 | 490ppm | <0.05ppm | 5.8dKH | <0.25ppm | ||
2003/09/28 | 490ppm | <0.05ppm | 6.1dKH | <0.25ppm |