bŽq‰€‹…ê‚̃‰ƒCƒgƒXƒ^ƒ“ƒh‚©‚çƒ^ƒCƒK[ƒX–ì‹…‚ðŒ©‚Â‚ß‚éAƒ^ƒCƒK[ƒX‰ž‰‡ŒÂlƒTƒCƒg‚Å‚·B
2007.6.29 tigers - baystars
yokohama
2007 central league 2007 pacific league
team W L D Pct GB PM VM
giants 42 27 0 .609 - - -
dragons 37 29 2 .561 3.5 - -
baystars 34 30 1 .531 2.0 - -
tigers 28 36 2 .438 6.0 - -
carp 26 39 1 .400 2.5 - -
swallows 25 39 0 .391 0.5 - -
team W L D Pct GB PM VM
marines 37 26 5 .587 - - -
fighters 39 28 4 .582 0 - -
hawks 39 31 2 .557 1.5 - -
lions 31 35 2 .470 6.0 - -
eagles 31 36 2 .463 0.5 - -
buffaloes 27 40 3 .403 4.0 - -
(C)Ray all right reserved

blog
2007 photo
special movie
2007 calender
about site
link