No Lap ’ʉ߇ˆÊ ’ʉ߃^ƒCƒ€ ƒ‰ƒbƒvƒ^ƒCƒ€ ‘IŽè–¼ ƒ`[ƒ€–¼ ”õl
4 1 31 0:02:45.233 02:45.233 ㌎@‰ë˜a @ @
4 2 32 0:04:58.801 02:13.568 ㌎@‰ë˜a œ BestTime
4 3 31 0:07:15.699 02:16.898 ㌎@‰ë˜a
4 4 32 0:09:33.520 02:17.821 ㌎@‰ë˜a
4 5 32 0:11:53.719 02:20.199 ㌎@‰ë˜a
4 6 32 0:14:12.079 02:18.360 ㌎@‰ë˜a
6 1 29 0:02:37.231 02:37.231 Š~Œ´@Œ÷‰À @ @
6 2 29 0:04:44.056 02:06.825 Š~Œ´@Œ÷‰À
6 3 27 0:06:47.080 02:03.024 Š~Œ´@Œ÷‰À
6 4 27 0:08:46.089 01:59.009 Š~Œ´@Œ÷‰À œ BestTime
6 5 25 0:10:45.656 01:59.567 Š~Œ´@Œ÷‰À
6 6 26 0:12:46.314 02:00.658 Š~Œ´@Œ÷‰À
6 7 25 0:14:47.815 02:01.501 Š~Œ´@Œ÷‰À
10 1 27 0:02:33.552 02:33.552 ‹{—¢@—IŠó TEAM BREAK OUT @
10 2 27 0:04:39.796 02:06.244 ‹{—¢@—IŠó TEAM BREAK OUT
10 3 33 0:07:25.674 02:45.878 ‹{—¢@—IŠó TEAM BREAK OUT
10 4 31 0:09:28.696 02:03.022 ‹{—¢@—IŠó TEAM BREAK OUT œ BestTime
10 5 31 0:11:33.549 02:04.853 ‹{—¢@—IŠó TEAM BREAK OUT
10 6 30 0:13:39.523 02:05.974 ‹{—¢@—IŠó TEAM BREAK OUT
11 1 34 0:04:26.051 04:26.051 ˆ¢‹vª@–Fm office action with ‚Γñ—Ö @
11 2 34 0:06:34.988 02:08.937 ˆ¢‹vª@–Fm office action with ‚Γñ—Ö œ BestTime
11 3 34 0:08:44.803 02:09.815 ˆ¢‹vª@–Fm office action with ‚Γñ—Ö
16 1 23 0:02:30.083 02:30.083 ›–ì@—CŽ¡ KƒJƒ“ƒpƒj[ @
16 2 25 0:04:35.619 02:05.536 ›–ì@—CŽ¡ KƒJƒ“ƒpƒj[ œ BestTime
16 3 29 0:06:53.194 02:17.575 ›–ì@—CŽ¡ KƒJƒ“ƒpƒj[
16 4 29 0:08:59.358 02:06.164 ›–ì@—CŽ¡ KƒJƒ“ƒpƒj[
16 5 29 0:11:07.184 02:07.826 ›–ì@—CŽ¡ KƒJƒ“ƒpƒj[
16 6 29 0:13:15.280 02:08.096 ›–ì@—CŽ¡ KƒJƒ“ƒpƒj[
17 1 33 0:03:29.902 03:29.902 ‘åŠ_@Œ³G Oras+team26.ƒ‰ƒbƒL[¤‰ï.jerry's @
17 2 33 0:05:22.409 01:52.507 ‘åŠ_@Œ³G Oras+team26.ƒ‰ƒbƒL[¤‰ï.jerry's œ BestTime
17 3 32 0:07:16.815 01:54.406 ‘åŠ_@Œ³G Oras+team26.ƒ‰ƒbƒL[¤‰ï.jerry's
17 4 33 0:10:06.953 02:50.138 ‘åŠ_@Œ³G Oras+team26.ƒ‰ƒbƒL[¤‰ï.jerry's
17 5 33 0:12:06.174 01:59.221 ‘åŠ_@Œ³G Oras+team26.ƒ‰ƒbƒL[¤‰ï.jerry's
17 6 31 0:14:03.337 01:57.163 ‘åŠ_@Œ³G Oras+team26.ƒ‰ƒbƒL[¤‰ï.jerry's
21 1 15 0:02:11.958 02:11.958 ‰º‘º@—¢‹ì TEAM ƒiƒJƒLƒzƒ“ƒ_ @
21 2 11 0:03:58.453 01:46.495 ‰º‘º@—¢‹ì TEAM ƒiƒJƒLƒzƒ“ƒ_
21 3 6 0:05:48.306 01:49.853 ‰º‘º@—¢‹ì TEAM ƒiƒJƒLƒzƒ“ƒ_
21 4 5 0:07:33.941 01:45.635 ‰º‘º@—¢‹ì TEAM ƒiƒJƒLƒzƒ“ƒ_
21 5 5 0:09:18.375 01:44.434 ‰º‘º@—¢‹ì TEAM ƒiƒJƒLƒzƒ“ƒ_ œ BestTime
21 6 5 0:11:04.215 01:45.840 ‰º‘º@—¢‹ì TEAM ƒiƒJƒLƒzƒ“ƒ_
21 7 5 0:13:07.404 02:03.189 ‰º‘º@—¢‹ì TEAM ƒiƒJƒLƒzƒ“ƒ_
21 8 5 0:14:53.515 01:46.111 ‰º‘º@—¢‹ì TEAM ƒiƒJƒLƒzƒ“ƒ_
22 1 19 0:02:16.240 02:16.240 ‘«—§@˜a– ORAS+LUCKY¤‰ï+JERRY'S @
22 2 26 0:04:36.210 02:19.970 ‘«—§@˜a– ORAS+LUCKY¤‰ï+JERRY'S
22 3 22 0:06:27.247 01:51.037 ‘«—§@˜a– ORAS+LUCKY¤‰ï+JERRY'S œ BestTime
22 4 18 0:08:19.564 01:52.317 ‘«—§@˜a– ORAS+LUCKY¤‰ï+JERRY'S
22 5 18 0:10:12.592 01:53.028 ‘«—§@˜a– ORAS+LUCKY¤‰ï+JERRY'S
22 6 18 0:12:05.280 01:52.688 ‘«—§@˜a– ORAS+LUCKY¤‰ï+JERRY'S
22 7 17 0:13:58.619 01:53.339 ‘«—§@˜a– ORAS+LUCKY¤‰ï+JERRY'S
23 1 20 0:02:19.517 02:19.517 –؉º@~ Vee Rubber –؉º“d‹@ @
23 2 15 0:04:09.880 01:50.363 –؉º@~ Vee Rubber –؉º“d‹@ œ BestTime
23 3 13 0:06:01.072 01:51.192 –؉º@~ Vee Rubber –؉º“d‹@
23 4 12 0:07:54.053 01:52.981 –؉º@~ Vee Rubber –؉º“d‹@
23 5 17 0:10:10.910 02:16.857 –؉º@~ Vee Rubber –؉º“d‹@
23 6 16 0:12:04.016 01:53.106 –؉º@~ Vee Rubber –؉º“d‹@
23 7 15 0:13:55.329 01:51.313 –؉º@~ Vee Rubber –؉º“d‹@
39 1 18 0:02:15.244 02:15.244 ŽR“c@‘¾—z AMSOIL&ƒ‰ƒbƒL[¤‰ï @
39 2 14 0:04:09.425 01:54.181 ŽR“c@‘¾—z AMSOIL&ƒ‰ƒbƒL[¤‰ï
39 3 14 0:06:02.505 01:53.080 ŽR“c@‘¾—z AMSOIL&ƒ‰ƒbƒL[¤‰ï
39 4 13 0:07:54.535 01:52.030 ŽR“c@‘¾—z AMSOIL&ƒ‰ƒbƒL[¤‰ï
39 5 11 0:09:49.830 01:55.295 ŽR“c@‘¾—z AMSOIL&ƒ‰ƒbƒL[¤‰ï
39 6 9 0:11:41.436 01:51.606 ŽR“c@‘¾—z AMSOIL&ƒ‰ƒbƒL[¤‰ï œ BestTime
39 7 9 0:13:33.168 01:51.732 ŽR“c@‘¾—z AMSOIL&ƒ‰ƒbƒL[¤‰ï
41 1 28 0:02:36.363 02:36.363 Šâú±@‹½« K¥COMPANY @
41 2 28 0:04:43.830 02:07.467 Šâú±@‹½« K¥COMPANY œ BestTime
41 3 30 0:06:56.471 02:12.641 Šâú±@‹½« K¥COMPANY
41 4 30 0:09:08.785 02:12.314 Šâú±@‹½« K¥COMPANY
41 5 30 0:11:23.589 02:14.804 Šâú±@‹½« K¥COMPANY
41 6 33 0:14:13.850 02:50.261 Šâú±@‹½« K¥COMPANY
44 1 21 0:02:21.991 02:21.991 “à“c@ŸG Jerry's&‚¿‚á‚˃Xƒ|[ƒc&‚Í‚®‚ꉺŽs @
44 2 17 0:04:16.822 01:54.831 “à“c@ŸG Jerry's&‚¿‚á‚˃Xƒ|[ƒc&‚Í‚®‚ꉺŽs
44 3 16 0:06:10.838 01:54.016 “à“c@ŸG Jerry's&‚¿‚á‚˃Xƒ|[ƒc&‚Í‚®‚ꉺŽs
44 4 16 0:08:06.357 01:55.519 “à“c@ŸG Jerry's&‚¿‚á‚˃Xƒ|[ƒc&‚Í‚®‚ꉺŽs
44 5 14 0:09:59.889 01:53.532 “à“c@ŸG Jerry's&‚¿‚á‚˃Xƒ|[ƒc&‚Í‚®‚ꉺŽs œ BestTime
44 6 13 0:11:55.388 01:55.499 “à“c@ŸG Jerry's&‚¿‚á‚˃Xƒ|[ƒc&‚Í‚®‚ꉺŽs
44 7 14 0:13:51.077 01:55.689 “à“c@ŸG Jerry's&‚¿‚á‚˃Xƒ|[ƒc&‚Í‚®‚ꉺŽs
56 1 26 0:02:31.327 02:31.327 ŽO–Ø@’¼Žü ‹ž“sBOBCAT & WEST @
56 2 22 0:04:26.446 01:55.119 ŽO–Ø@’¼Žü ‹ž“sBOBCAT & WEST
56 3 18 0:06:20.936 01:54.490 ŽO–Ø@’¼Žü ‹ž“sBOBCAT & WEST
56 4 17 0:08:11.547 01:50.611 ŽO–Ø@’¼Žü ‹ž“sBOBCAT & WEST œ BestTime
56 5 15 0:10:02.441 01:50.894 ŽO–Ø@’¼Žü ‹ž“sBOBCAT & WEST
56 6 14 0:11:56.663 01:54.222 ŽO–Ø@’¼Žü ‹ž“sBOBCAT & WEST
56 7 13 0:13:48.006 01:51.343 ŽO–Ø@’¼Žü ‹ž“sBOBCAT & WEST
70 1 25 0:02:31.044 02:31.044 ’†ˆä@á©‘å ƒ‰ƒbƒL[¤‰ï&AMSOIL @
70 2 24 0:04:34.750 02:03.706 ’†ˆä@á©‘å ƒ‰ƒbƒL[¤‰ï&AMSOIL
70 3 24 0:06:32.948 01:58.198 ’†ˆä@á©‘å ƒ‰ƒbƒL[¤‰ï&AMSOIL
70 4 24 0:08:33.633 02:00.685 ’†ˆä@á©‘å ƒ‰ƒbƒL[¤‰ï&AMSOIL
70 5 22 0:10:32.597 01:58.964 ’†ˆä@á©‘å ƒ‰ƒbƒL[¤‰ï&AMSOIL
70 6 22 0:12:27.168 01:54.571 ’†ˆä@á©‘å ƒ‰ƒbƒL[¤‰ï&AMSOIL
70 7 21 0:14:20.375 01:53.207 ’†ˆä@á©‘å ƒ‰ƒbƒL[¤‰ï&AMSOIL œ BestTime
75 1 32 0:02:51.504 02:51.504 ‹|í@’¼Žj @ @
75 2 31 0:04:45.826 01:54.322 ‹|í@’¼Žj œ BestTime
75 3 26 0:06:41.759 01:55.933 ‹|í@’¼Žj
75 4 25 0:08:37.604 01:55.845 ‹|í@’¼Žj
75 5 26 0:10:46.152 02:08.548 ‹|í@’¼Žj
75 6 25 0:12:42.187 01:56.035 ‹|í@’¼Žj
75 7 24 0:14:40.604 01:58.417 ‹|í@’¼Žj
77 1 30 0:02:38.580 02:38.580 ¡ˆä@ŸÍ ƒtƒ‰ƒCƒ“ƒOƒhƒ‹ƒtƒBƒ“ @
77 2 30 0:04:44.821 02:06.241 ¡ˆä@ŸÍ ƒtƒ‰ƒCƒ“ƒOƒhƒ‹ƒtƒBƒ“
77 3 28 0:06:49.120 02:04.299 ¡ˆä@ŸÍ ƒtƒ‰ƒCƒ“ƒOƒhƒ‹ƒtƒBƒ“
77 4 28 0:08:49.146 02:00.026 ¡ˆä@ŸÍ ƒtƒ‰ƒCƒ“ƒOƒhƒ‹ƒtƒBƒ“
77 5 28 0:10:53.618 02:04.472 ¡ˆä@ŸÍ ƒtƒ‰ƒCƒ“ƒOƒhƒ‹ƒtƒBƒ“
77 6 28 0:12:57.383 02:03.765 ¡ˆä@ŸÍ ƒtƒ‰ƒCƒ“ƒOƒhƒ‹ƒtƒBƒ“
77 7 27 0:14:56.764 01:59.381 ¡ˆä@ŸÍ ƒtƒ‰ƒCƒ“ƒOƒhƒ‹ƒtƒBƒ“ œ BestTime
82 1 22 0:02:25.109 02:25.109 ”ö’‡@“ÖŽu MOTOSTREAM MTXR @
82 2 21 0:04:25.568 02:00.459 ”ö’‡@“ÖŽu MOTOSTREAM MTXR
82 3 21 0:06:24.229 01:58.661 ”ö’‡@“ÖŽu MOTOSTREAM MTXR
82 4 19 0:08:21.378 01:57.149 ”ö’‡@“ÖŽu MOTOSTREAM MTXR
82 5 19 0:10:16.802 01:55.424 ”ö’‡@“ÖŽu MOTOSTREAM MTXR œ BestTime
82 6 19 0:12:15.825 01:59.023 ”ö’‡@“ÖŽu MOTOSTREAM MTXR
82 7 20 0:14:17.157 02:01.332 ”ö’‡@“ÖŽu MOTOSTREAM MTXR
89 1 24 0:02:30.377 02:30.377 ‹g“c@Œ\—C ƒ`[ƒ€‘é @
89 2 23 0:04:29.817 01:59.440 ‹g“c@Œ\—C ƒ`[ƒ€‘é
89 3 23 0:06:31.295 02:01.478 ‹g“c@Œ\—C ƒ`[ƒ€‘é
89 4 22 0:08:28.630 01:57.335 ‹g“c@Œ\—C ƒ`[ƒ€‘é
89 5 20 0:10:22.992 01:54.362 ‹g“c@Œ\—C ƒ`[ƒ€‘é
89 6 20 0:12:16.945 01:53.953 ‹g“c@Œ\—C ƒ`[ƒ€‘é
89 7 19 0:14:10.691 01:53.746 ‹g“c@Œ\—C ƒ`[ƒ€‘é œ BestTime
201 1 3 0:01:56.572 01:56.572 ’|ì@ BVDƒŒ[ƒVƒ“ƒO @
201 2 7 0:03:54.640 01:58.068 ’|ì@ BVDƒŒ[ƒVƒ“ƒO
201 3 7 0:05:50.825 01:56.185 ’|ì@ BVDƒŒ[ƒVƒ“ƒO
201 4 7 0:07:44.626 01:53.801 ’|ì@ BVDƒŒ[ƒVƒ“ƒO
201 5 7 0:09:36.263 01:51.637 ’|ì@ BVDƒŒ[ƒVƒ“ƒO œ BestTime
201 6 7 0:11:28.252 01:51.989 ’|ì@ BVDƒŒ[ƒVƒ“ƒO
201 7 7 0:13:20.661 01:52.409 ’|ì@ BVDƒŒ[ƒVƒ“ƒO
202 1 5 0:02:00.808 02:00.808 ŠÖ@MG ‚²‚«‚°‚ñƒNƒ‰ƒu‚ÆMTT‚Æ“¤• @
202 2 8 0:03:56.746 01:55.938 ŠÖ@MG ‚²‚«‚°‚ñƒNƒ‰ƒu‚ÆMTT‚Æ“¤•
202 3 10 0:05:54.548 01:57.802 ŠÖ@MG ‚²‚«‚°‚ñƒNƒ‰ƒu‚ÆMTT‚Æ“¤•
202 4 10 0:07:52.268 01:57.720 ŠÖ@MG ‚²‚«‚°‚ñƒNƒ‰ƒu‚ÆMTT‚Æ“¤•
202 5 10 0:09:49.481 01:57.213 ŠÖ@MG ‚²‚«‚°‚ñƒNƒ‰ƒu‚ÆMTT‚Æ“¤•
202 6 12 0:11:45.961 01:56.480 ŠÖ@MG ‚²‚«‚°‚ñƒNƒ‰ƒu‚ÆMTT‚Æ“¤•
202 7 12 0:13:41.636 01:55.675 ŠÖ@MG ‚²‚«‚°‚ñƒNƒ‰ƒu‚ÆMTT‚Æ“¤• œ BestTime
204 1 14 0:02:11.756 02:11.756 —L‰„@‰ÃG @ @
204 2 16 0:04:14.314 02:02.558 —L‰„@‰ÃG œ BestTime
204 3 17 0:06:18.644 02:04.330 —L‰„@‰ÃG
204 4 20 0:08:27.664 02:09.020 —L‰„@‰ÃG
204 5 23 0:10:33.686 02:06.022 —L‰„@‰ÃG
204 6 24 0:12:39.684 02:05.998 —L‰„@‰ÃG
204 7 26 0:14:52.724 02:13.040 —L‰„@‰ÃG
210 1 16 0:02:13.531 02:13.531 Xè@W•½ @ @
210 2 18 0:04:20.490 02:06.959 Xè@W•½
210 3 19 0:06:22.560 02:02.070 Xè@W•½
210 4 23 0:08:31.974 02:09.414 Xè@W•½
210 5 24 0:10:35.901 02:03.927 Xè@W•½
210 6 23 0:12:37.708 02:01.807 Xè@W•½ œ BestTime
210 7 23 0:14:40.569 02:02.861 Xè@W•½
212 1 8 0:02:02.525 02:02.525 ’Ò@ŠìŽŸ @ @
212 2 10 0:03:58.310 01:55.785 ’Ò@ŠìŽŸ
212 3 11 0:05:57.077 01:58.767 ’Ò@ŠìŽŸ
212 4 11 0:07:52.986 01:55.909 ’Ò@ŠìŽŸ
212 5 12 0:09:51.808 01:58.822 ’Ò@ŠìŽŸ
212 6 11 0:11:45.906 01:54.098 ’Ò@ŠìŽŸ œ BestTime
212 7 11 0:13:41.475 01:55.569 ’Ò@ŠìŽŸ
220 1 13 0:02:10.820 02:10.820 ’|ì@“O BVDƒŒ[ƒVƒ“ƒO @
220 2 20 0:04:24.416 02:13.596 ’|ì@“O BVDƒŒ[ƒVƒ“ƒO
220 3 25 0:06:33.913 02:09.497 ’|ì@“O BVDƒŒ[ƒVƒ“ƒO
220 4 26 0:08:43.749 02:09.836 ’|ì@“O BVDƒŒ[ƒVƒ“ƒO
220 5 27 0:10:50.200 02:06.451 ’|ì@“O BVDƒŒ[ƒVƒ“ƒO
220 6 27 0:12:56.492 02:06.292 ’|ì@“O BVDƒŒ[ƒVƒ“ƒO
220 7 28 0:15:02.437 02:05.945 ’|ì@“O BVDƒŒ[ƒVƒ“ƒO œ BestTime
221 1 1 0:01:49.644 01:49.644 ¯’J@—ƒ @ @
221 2 2 0:03:38.167 01:48.523 ¯’J@—ƒ
221 3 4 0:05:27.180 01:49.013 ¯’J@—ƒ
221 4 4 0:07:16.740 01:49.560 ¯’J@—ƒ
221 5 4 0:09:05.850 01:49.110 ¯’J@—ƒ
221 6 4 0:10:53.452 01:47.602 ¯’J@—ƒ œ BestTime
221 7 4 0:12:43.078 01:49.626 ¯’J@—ƒ
221 8 4 0:14:39.364 01:56.286 ¯’J@—ƒ
240 1 2 0:01:54.415 01:54.415 ’†ˆä@‰À—S PIZZA FREE @
240 2 5 0:03:48.981 01:54.566 ’†ˆä@‰À—S PIZZA FREE œ BestTime
240 3 9 0:05:52.395 02:03.414 ’†ˆä@‰À—S PIZZA FREE
240 4 9 0:07:51.542 01:59.147 ’†ˆä@‰À—S PIZZA FREE
240 5 9 0:09:49.026 01:57.484 ’†ˆä@‰À—S PIZZA FREE
240 6 10 0:11:44.841 01:55.815 ’†ˆä@‰À—S PIZZA FREE
240 7 10 0:13:40.922 01:56.081 ’†ˆä@‰À—S PIZZA FREE
261 1 4 0:01:57.781 01:57.781 ›@”¹•ã ‹ž“sÎÞÌÞ·¬¯Ä @
261 2 6 0:03:51.751 01:53.970 ›@”¹•ã ‹ž“sÎÞÌÞ·¬¯Ä
261 3 5 0:05:44.888 01:53.137 ›@”¹•ã ‹ž“sÎÞÌÞ·¬¯Ä
261 4 6 0:07:39.040 01:54.152 ›@”¹•ã ‹ž“sÎÞÌÞ·¬¯Ä
261 5 6 0:09:32.988 01:53.948 ›@”¹•ã ‹ž“sÎÞÌÞ·¬¯Ä
261 6 6 0:11:25.524 01:52.536 ›@”¹•ã ‹ž“sÎÞÌÞ·¬¯Ä œ BestTime
261 7 6 0:13:18.348 01:52.824 ›@”¹•ã ‹ž“sÎÞÌÞ·¬¯Ä
265 1 7 0:02:01.470 02:01.470 猴@Œ[—R @ @
265 2 9 0:03:57.390 01:55.920 猴@Œ[—R
265 3 8 0:05:52.253 01:54.863 猴@Œ[—R
265 4 8 0:07:45.521 01:53.268 猴@Œ[—R
265 5 8 0:09:37.917 01:52.396 猴@Œ[—R œ BestTime
265 6 8 0:11:34.633 01:56.716 猴@Œ[—R
265 7 8 0:13:30.417 01:55.784 猴@Œ[—R
292 1 12 0:02:10.054 02:10.054 ŽO–Ø@ŠwS BRT & T-SHIBU @
292 2 13 0:04:08.493 01:58.439 ŽO–Ø@ŠwS BRT & T-SHIBU
292 3 15 0:06:06.414 01:57.921 ŽO–Ø@ŠwS BRT & T-SHIBU œ BestTime
292 4 15 0:08:04.618 01:58.204 ŽO–Ø@ŠwS BRT & T-SHIBU
292 5 16 0:10:06.417 02:01.799 ŽO–Ø@ŠwS BRT & T-SHIBU
292 6 17 0:12:04.731 01:58.314 ŽO–Ø@ŠwS BRT & T-SHIBU
292 7 18 0:14:06.882 02:02.151 ŽO–Ø@ŠwS BRT & T-SHIBU
296 1 9 0:02:03.445 02:03.445 •–Ø@½ˆê˜Y @ @
296 2 12 0:04:02.064 01:58.619 •–Ø@½ˆê˜Y
296 3 12 0:06:00.993 01:58.929 •–Ø@½ˆê˜Y
296 4 14 0:07:58.476 01:57.483 •–Ø@½ˆê˜Y
296 5 13 0:09:58.846 02:00.370 •–Ø@½ˆê˜Y
296 6 15 0:11:59.838 02:00.992 •–Ø@½ˆê˜Y
296 7 16 0:13:57.227 01:57.389 •–Ø@½ˆê˜Y œ BestTime
07 1 6 0:02:01.379 02:01.379 ¯–ì@—T KTM‚¤‚¸’ªƒŒ[ƒVƒ“ƒO•ŸŽR @
07 2 1 0:03:37.417 01:36.038 ¯–ì@—T KTM‚¤‚¸’ªƒŒ[ƒVƒ“ƒO•ŸŽR
07 3 1 0:05:10.952 01:33.535 ¯–ì@—T KTM‚¤‚¸’ªƒŒ[ƒVƒ“ƒO•ŸŽR œ BestTime
07 4 1 0:06:46.278 01:35.326 ¯–ì@—T KTM‚¤‚¸’ªƒŒ[ƒVƒ“ƒO•ŸŽR
07 5 1 0:08:23.213 01:36.935 ¯–ì@—T KTM‚¤‚¸’ªƒŒ[ƒVƒ“ƒO•ŸŽR
07 6 2 0:10:00.868 01:37.655 ¯–ì@—T KTM‚¤‚¸’ªƒŒ[ƒVƒ“ƒO•ŸŽR
07 7 2 0:11:39.145 01:38.277 ¯–ì@—T KTM‚¤‚¸’ªƒŒ[ƒVƒ“ƒO•ŸŽR
07 8 2 0:13:13.303 01:34.158 ¯–ì@—T KTM‚¤‚¸’ªƒŒ[ƒVƒ“ƒO•ŸŽR
012 1 11 0:02:06.100 02:06.100 –k‹@—ÇŽ÷ KTM‚¤‚¸’ªƒŒ[ƒVƒ“ƒO•ŸŽR @
012 2 4 0:03:42.085 01:35.985 –k‹@—ÇŽ÷ KTM‚¤‚¸’ªƒŒ[ƒVƒ“ƒO•ŸŽR
012 3 3 0:05:15.939 01:33.854 –k‹@—ÇŽ÷ KTM‚¤‚¸’ªƒŒ[ƒVƒ“ƒO•ŸŽR
012 4 3 0:06:48.622 01:32.683 –k‹@—ÇŽ÷ KTM‚¤‚¸’ªƒŒ[ƒVƒ“ƒO•ŸŽR œ BestTime
012 5 2 0:08:25.179 01:36.557 –k‹@—ÇŽ÷ KTM‚¤‚¸’ªƒŒ[ƒVƒ“ƒO•ŸŽR
012 6 1 0:10:00.349 01:35.170 –k‹@—ÇŽ÷ KTM‚¤‚¸’ªƒŒ[ƒVƒ“ƒO•ŸŽR
012 7 1 0:11:37.598 01:37.249 –k‹@—ÇŽ÷ KTM‚¤‚¸’ªƒŒ[ƒVƒ“ƒO•ŸŽR
012 8 1 0:13:12.386 01:34.788 –k‹@—ÇŽ÷ KTM‚¤‚¸’ªƒŒ[ƒVƒ“ƒO•ŸŽR
013 1 10 0:02:03.817 02:03.817 “c’†@‰ëŒÈ HRC @
013 2 3 0:03:40.112 01:36.295 “c’†@‰ëŒÈ HRC
013 3 2 0:05:14.216 01:34.104 “c’†@‰ëŒÈ HRC
013 4 2 0:06:47.114 01:32.898 “c’†@‰ëŒÈ HRC œ BestTime
013 5 3 0:08:25.256 01:38.142 “c’†@‰ëŒÈ HRC
013 6 3 0:10:01.782 01:36.526 “c’†@‰ëŒÈ HRC
013 7 3 0:11:40.074 01:38.292 “c’†@‰ëŒÈ HRC
013 8 3 0:13:17.396 01:37.322 “c’†@‰ëŒÈ HRC