AccessAnalyzer
・Location:
・Date:11/10
・Total:165 Hits
[ Config /
Custom /
ToMenu /
Help ]
[ PreviousMonth(11/09) / NextMonth(11/11) ]
DataType : Mon/ReferUrl
SortMode : Top 10
PageUrl |
Graph / Percentage |
Hit |
・Direct Access. | ...33% | 55 |
・http://www.google.co.jp/ | ...30% | 51 |
・http://search.yahoo.co.jp/ | ...17% | 29 |
・http://oops-music.com/news.php... | ...3% | 6 |
・http://www.google.com/ | ...2% | 4 |
・http://www.k2records.jp/osusum... | ...2% | 4 |
・http://www.geocities.jp/chorou... | ...1% | 3 |
・http://www.club-liner.net/link... | ...1% | 2 |
・http://hasegawakaori.untokosho... | ...0% | 1 |
・http://www.waikikirecord.com/a... | ...0% | 1 |
[ Main / Custom / EachPage / Host / Ref / OS / Browser / Keys ]
AccessAnalyzer4 #066e (c) 1999 Nobutaka Makino.
|