AccessAnalyzer
・Location:
・Date:11/02
・Total:249 Hits
[ Config /
Custom /
ToMenu /
Help ]
[ PreviousMonth(11/01) / NextMonth(11/03) ]
DataType : Mon/ReferUrl
SortMode : Top 10
PageUrl |
Graph / Percentage |
Hit |
・http://www.google.co.jp/ | ...29% | 74 |
・Direct Access. | ...23% | 59 |
・http://search.yahoo.co.jp/ | ...20% | 51 |
・http://sabbath-jam.jp/jaka/lin... | ...8% | 21 |
・http://mixi.jp/view_community.... | ...2% | 6 |
・http://www.bing.com/search?... | ...2% | 5 |
・http://oops-music.com/info/vie... | ...1% | 4 |
・http://hasegawakaori.untokosho... | ...1% | 3 |
・http://www.google.com/ | ...0% | 2 |
・http://www.geocities.jp/chorou... | ...0% | 2 |
[ Main / Custom / EachPage / Host / Ref / OS / Browser / Keys ]
AccessAnalyzer4 #066e (c) 1999 Nobutaka Makino.
|