AccessAnalyzer
・Location:
・Date:10/09
・Total:240 Hits
[ Config /
Custom /
ToMenu /
Help ]
[ PreviousMonth(10/08) / NextMonth(10/10) ]
DataType : Mon/ReferUrl
SortMode : Top 10
PageUrl |
Graph / Percentage |
Hit |
・http://www.google.co.jp/ | ...37% | 89 |
・Direct Access. | ...28% | 69 |
・http://search.yahoo.co.jp/ | ...13% | 33 |
・http://sabbath-jam.jp/jaka/lin... | ...2% | 7 |
・http://www.redruin.com/2008/01... | ...2% | 5 |
・http://hasegawakaori.untokosho... | ...1% | 4 |
・http://oops-music.com/info/vie... | ...1% | 4 |
・http://www.google.com/ | ...1% | 3 |
・http://www.bing.com/search?... | ...0% | 2 |
・http://www.karugamonendo.com/l... | ...0% | 2 |
[ Main / Custom / EachPage / Host / Ref / OS / Browser / Keys ]
AccessAnalyzer4 #066e (c) 1999 Nobutaka Makino.
|