AccessAnalyzer
・Location:
・Date:10/08
・Total:331 Hits
[ Config /
Custom /
ToMenu /
Help ]
[ PreviousMonth(10/07) / NextMonth(10/09) ]
DataType : Mon/ReferUrl
SortMode : Top 10
PageUrl |
Graph / Percentage |
Hit |
・Direct Access. | ...30% | 102 |
・http://www.google.co.jp/ | ...25% | 86 |
・http://search.yahoo.co.jp/ | ...22% | 73 |
・http://mixi.jp/view_community.... | ...2% | 9 |
・http://sabbath-jam.jp/jaka/lin... | ...2% | 9 |
・http://www.google.com/ | ...1% | 6 |
・http://oops-music.com/info/vie... | ...1% | 6 |
・http://hasegawakaori.untokosho... | ...1% | 4 |
・http://www.bing.com/search?... | ...0% | 2 |
・http://v-buster.jword.jp/searc... | ...0% | 2 |
[ Main / Custom / EachPage / Host / Ref / OS / Browser / Keys ]
AccessAnalyzer4 #066e (c) 1999 Nobutaka Makino.
|