AccessAnalyzer
・Location:
・Date:10/02
・Total:484 Hits
[ Config /
Custom /
ToMenu /
Help ]
[ PreviousMonth(10/01) / NextMonth(10/03) ]
DataType : Mon/ReferUrl
SortMode : Top 10
PageUrl |
Graph / Percentage |
Hit |
・http://search.yahoo.co.jp/ | ...34% | 166 |
・Direct Access. | ...24% | 120 |
・http://www.google.co.jp/ | ...14% | 71 |
・http://www.google.com/ | ...7% | 37 |
・http://www.geisya.or.jp/~takut... | ...5% | 26 |
・http://www.geisya.or.jp/~takut... | ...1% | 6 |
・http://www.shimizuonsen.com/li... | ...0% | 4 |
・http://mixi.jp/view_community.... | ...0% | 4 |
・http://oops-music.com/info/vie... | ...0% | 3 |
・http://hasegawakaori.untokosho... | ...0% | 3 |
[ Main / Custom / EachPage / Host / Ref / OS / Browser / Keys ]
AccessAnalyzer4 #066e (c) 1999 Nobutaka Makino.
|