AccessAnalyzer
・Location:
・Date:09/10
・Total:599 Hits
[ Config /
Custom /
ToMenu /
Help ]
[ PreviousMonth(09/09) / NextMonth(09/11) ]
DataType : Mon/ReferUrl
SortMode : Top 10
PageUrl |
Graph / Percentage |
Hit |
・Direct Access. | ...31% | 186 |
・http://search.yahoo.co.jp/ | ...26% | 156 |
・http://www.google.co.jp/ | ...16% | 101 |
・http://www.google.com/ | ...7% | 42 |
・http://www.sabbath-jam.jp/jaka... | ...2% | 15 |
・http://mixi.jp/view_community.... | ...1% | 9 |
・http://www.throwcurve.com/live... | ...1% | 8 |
・http://www.hamicon.com/photo.h... | ...1% | 6 |
・http://hasegawakaori.untokosho... | ...1% | 6 |
・http://x.search.yahoo.co.jp/ | ...1% | 6 |
[ Main / Custom / EachPage / Host / Ref / OS / Browser / Keys ]
AccessAnalyzer4 #066e (c) 1999 Nobutaka Makino.
|