AccessAnalyzer
・Location:
・Date:08/03
・Total:2301 Hits
[ Config /
Custom /
ToMenu /
Help ]
[ PreviousMonth(08/02) / NextMonth(08/04) ]
DataType : Mon/ReferUrl
SortMode : Top 10
PageUrl |
Graph / Percentage |
Hit |
・Direct Access. | ...46% | 1075 |
・http://search.yahoo.co.jp/ | ...15% | 367 |
・http://www.google.co.jp/ | ...7% | 167 |
・http://www.google.com/ | ...3% | 76 |
・http://www1.kcn.ne.jp/~h-44111... | ...1% | 30 |
・http://sabbath-jam.jp/jaka/lin... | ...1% | 28 |
・http://blue.ap.teacup.com/live... | ...1% | 25 |
・http://www.myspace.com/baconos... | ...1% | 24 |
・http://blog.livedoor.jp/yujins... | ...0% | 20 |
・http://mixi.jp/view_community.... | ...0% | 20 |
[ Main / Custom / EachPage / Host / Ref / OS / Browser / Keys ]
AccessAnalyzer4 #066e (c) 1999 Nobutaka Makino.
|