AccessAnalyzer
・Location:
・Date:08/01
・Total:2433 Hits
[ Config /
Custom /
ToMenu /
Help ]
[ PreviousMonth(7/12) / NextMonth(08/02) ]
DataType : Mon/ReferUrl
SortMode : Top 10
PageUrl |
Graph / Percentage |
Hit |
・Direct Access. | ...42% | 1042 |
・http://search.yahoo.co.jp/ | ...15% | 366 |
・http://www1.kcn.ne.jp/~h-44111... | ...7% | 180 |
・http://www.google.co.jp/ | ...6% | 166 |
・http://www1.kcn.ne.jp/~h-44111... | ...1% | 45 |
・http://sabbath-jam.jp/jaka/lin... | ...1% | 37 |
・http://mixi.jp/view_community.... | ...1% | 33 |
・http://www.google.com/ | ...1% | 30 |
・http://plaza.rakuten.co.jp/lau... | ...1% | 26 |
・http://www.geocities.jp/chorou... | ...1% | 25 |
[ Main / Custom / EachPage / Host / Ref / OS / Browser / Keys ]
AccessAnalyzer4 #066e (c) 1999 Nobutaka Makino.
|