AccessAnalyzer
・Location:
・Date:10/11/29
・Total:16 Hits
[ Config /
Custom /
ToMenu /
Help ]
[ Previous(11/28) / Next(11/30) / ThisMonth(10/11) ]
DataType : Days/EachPages
SortMode : Show all
PageName |
Graph / Percentage |
Hit |
・index | ...93% | 15 |
・Default | ...6% | 1 |
DataType : Days/Hour
SortMode : Show all
Hours |
Graph / Percentage |
Hit |
・01:00-01:59 | ...0% | 0 |
・02:00-02:59 | ...6% | 1 |
・03:00-03:59 | ...0% | 0 |
・14:00-14:59 | ...0% | 0 |
・15:00-15:59 | ...25% | 4 |
・16:00-16:59 | ...6% | 1 |
・17:00-17:59 | ...12% | 2 |
・18:00-18:59 | ...0% | 0 |
・19:00-19:59 | ...0% | 0 |
・20:00-20:59 | ...12% | 2 |
・21:00-21:59 | ...12% | 2 |
・22:00-22:59 | ...12% | 2 |
・23:00-23:59 | ...12% | 2 |
DataType : Days/RemoteHost
SortMode : Top 10
Host/IP |
Graph / Percentage |
Hit |
・www.ocn.ne.jp | ...12% | 2 |
・www.kobe-du.ac.jp | ...12% | 2 |
・www.plala.or.jp | ...12% | 2 |
・www.bbtec.net | ...12% | 2 |
・www.dion.ne.jp | ...6% | 1 |
・www.eonet.ne.jp | ...6% | 1 |
・www.dti.ne.jp | ...6% | 1 |
・74.125.74.xxx | ...6% | 1 |
・www.yahoo.co.jp | ...6% | 1 |
・www.google.com | ...6% | 1 |
DataType : Days/ReferUrl
SortMode : Top 10
DataType : Days/OperatingSystem
SortMode : Show all
Os |
Graph / Percentage |
Hit |
・winMe | ...0% | 0 |
・win98 | ...0% | 0 |
・win95 | ...0% | 0 |
・win2000 | ...0% | 0 |
・winXP | ...31% | 5 |
・winNT | ...43% | 7 |
・win3.1 | ...0% | 0 |
・MacOSX | ...6% | 1 |
・Mac68K | ...0% | 0 |
・MacPPC | ...0% | 0 |
・Unix | ...0% | 0 |
・Unknown | ...18% | 3 |
DataType : Days/UserAgent(Browser)
SortMode : Show all
Browser |
Graph / Percentage |
Hit |
・DoCoMo 2.x | ...6% | 1 |
・Internet Explorer 6.x | ...6% | 1 |
・Internet Explorer 8.x | ...50% | 8 |
・Netscape 4.x | ...6% | 1 |
・Netscape 5.x | ...31% | 5 |
DataType : Days/SearchWord
SortMode : Top 10
Word |
Graph / Percentage |
Hit |
・bacon | ...100% | 9 |
[ All / Custom / EachPage / Hour / Host / Ref / OS / Browser / Keys ]
AccessAnalyzer4 #066e (c) 1999 Nobutaka Makino.
|