AccessAnalyzer
・Location:
・Date:10/12/04
・Total:12 Hits
[ Config /
Custom /
ToMenu /
Help ]
[ Previous(12/03) / Next(12/05) / ThisMonth(10/12) ]
DataType : Days/EachPages
SortMode : Show all
PageName |
Graph / Percentage |
Hit |
・index | ...91% | 11 |
・Default | ...8% | 1 |
DataType : Days/Hour
SortMode : Show all
Hours |
Graph / Percentage |
Hit |
・00:00-00:59 | ...0% | 0 |
・01:00-01:59 | ...25% | 3 |
・02:00-02:59 | ...0% | 0 |
・05:00-05:59 | ...0% | 0 |
・06:00-06:59 | ...8% | 1 |
・07:00-07:59 | ...8% | 1 |
・08:00-08:59 | ...0% | 0 |
・10:00-10:59 | ...0% | 0 |
・11:00-11:59 | ...8% | 1 |
・12:00-12:59 | ...0% | 0 |
・13:00-13:59 | ...0% | 0 |
・14:00-14:59 | ...8% | 1 |
・15:00-15:59 | ...0% | 0 |
・17:00-17:59 | ...0% | 0 |
・18:00-18:59 | ...8% | 1 |
・19:00-19:59 | ...0% | 0 |
・20:00-20:59 | ...0% | 0 |
・21:00-21:59 | ...33% | 4 |
・22:00-22:59 | ...0% | 0 |
DataType : Days/RemoteHost
SortMode : Top 10
Host/IP |
Graph / Percentage |
Hit |
・www.home.ne.jp | ...25% | 3 |
・www.bai.ne.jp | ...16% | 2 |
・www.vectant.ne.jp | ...8% | 1 |
・www.dion.ne.jp | ...8% | 1 |
・74.125.74.xxx | ...8% | 1 |
・www.google.com | ...8% | 1 |
・www.parkcity.ne.jp | ...8% | 1 |
・www.bbtec.net | ...8% | 1 |
・www.sannet.ne.jp | ...8% | 1 |
DataType : Days/ReferUrl
SortMode : Top 10
DataType : Days/OperatingSystem
SortMode : Show all
Os |
Graph / Percentage |
Hit |
・winMe | ...0% | 0 |
・win98 | ...0% | 0 |
・win95 | ...0% | 0 |
・win2000 | ...0% | 0 |
・winXP | ...41% | 5 |
・winNT | ...33% | 4 |
・win3.1 | ...0% | 0 |
・MacOSX | ...8% | 1 |
・Mac68K | ...0% | 0 |
・MacPPC | ...0% | 0 |
・Unix | ...0% | 0 |
・Unknown | ...16% | 2 |
DataType : Days/UserAgent(Browser)
SortMode : Show all
Browser |
Graph / Percentage |
Hit |
・DoCoMo 2.x | ...8% | 1 |
・Internet Explorer 7.x | ...16% | 2 |
・Internet Explorer 8.x | ...50% | 6 |
・Netscape 5.x | ...25% | 3 |
DataType : Days/SearchWord
SortMode : Top 10
Word |
Graph / Percentage |
Hit |
・bacon | ...100% | 6 |
[ All / Custom / EachPage / Hour / Host / Ref / OS / Browser / Keys ]
AccessAnalyzer4 #066e (c) 1999 Nobutaka Makino.
|