| Δ‘ η | Nashua | }} | ||||
| 1/1~1/5 | 373.01 | 8 | 1477.91 | 11 | ||
| 1/10~1/14 | 227.88 | 4 | 846.95 | 11 | ||
| 1/16~1/22 | 737.95 | 12 | 1808.53 | 16 | ||
| 1/24~1/28 | 1822.78 | 10 | 3216.28 | 11 | ||
| 1/31~2/4 | 277.76 | 6 | 1052.31 | 11 | -404.33 | 6 |
| 2/6~2/11 | 1673.37 | 11 | 545.15 | 12 | ||
| 2/13~2/18 | 333.01 | 7 | 1625.34 | 10 | ||
| 2/21~2/24 | 795.68 | 7 | 613.66 | 10 | ||
| 2/26~2/29 | 611.93 | 8 | 682.22 | 8 | ||
| v | 6,853.37 | 73 | 11,868.35 | 100 | -404.33 | 6 |
| ½Ο | 93.88 | 118.68 | -67.39 | |||
| Oρ | 96.02 | 121.59 | -67.39 | |||
| OXρ | 93.89 | 128.93 | -67.39 | |||
| Ύ_ | 4 | 12 | 0 | |||
| Ύ_¦ | 5.48% | 12.00% | 0.00% | |||
| Qν¦ | 72.28% | 99.01% | 5.94% |
\z[XS¬Ρ10`12ͺΦ
\z[XS¬Ρ7`9ͺΦ
\z[XS¬Ρ4`6ͺΦ
\z[XS¬Ρ1`3ͺΦ
NashuaΜ―`ΞΜf¦ΒΦ@@@<===RRf\z
2003NΚΦ
2002NΚΦ
2001NΚΦ
2000NΚΦ
1999NΚΦ